Car registrations in June 2025
Figures for the Spanish market: new vehicles registered in Spain, not global data.
June 2025
119,119
Total new cars
Versus the previous month
+4.9%
May 2025: 113,526
Versus the same month last year
–
2025 year to date
611,867
January to June
In June 2025, 119,119 new cars were registered in Spain, 4.9% more than in May. The best-selling model was Sandero by DACIA (4,324 units), and the brand with the most registrations was RENAULT (9,727).
Last 24 months
View the data as a table
| Month | registrations |
|---|---|
| June 2025 | 119,119 |
| May 2025 | 113,526 |
| April 2025 | 99,208 |
| March 2025 | 116,735 |
| February 2025 | 90,693 |
| January 2025 | 72,586 |
| December 2024 | 104,611 |
| November 2024 | 82,821 |
| October 2024 | 83,295 |
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download the series (CSV)
Best-selling models
| 1 | DACIA | Sandero | 4,324 | 4,062 | +6.5% |
| 2 | RENAULT | Clio | 3,313 | 2,588 | +28.0% |
| 3 | SEAT | Arona | 2,622 | 2,015 | +30.1% |
| 4 | PEUGEOT | 208 | 2,435 | 2,320 | +5.0% |
| 5 | TOYOTA | Corolla | 2,276 | 2,046 | +11.2% |
| 6 | VOLKSWAGEN | T-Roc | 2,265 | 1,874 | +20.9% |
| 7 | PEUGEOT | 2008 | 2,100 | 1,533 | +37.0% |
| 8 | SEAT | Ibiza | 2,036 | 2,212 | -8.0% |
| 9 | TOYOTA | Yaris Cross | 2,032 | 1,600 | +27.0% |
| 10 | HYUNDAI | Tucson | 1,932 | 1,811 | +6.7% |
| 11 | TOYOTA | C-HR | 1,910 | 2,023 | -5.6% |
| 12 | VOLKSWAGEN | Taigo | 1,909 | 1,445 | +32.1% |
| 13 | NISSAN | Qashqai | 1,904 | 1,393 | +36.7% |
| 14 | MG | ZS | 1,873 | 2,473 | -24.3% |
| 15 | VOLKSWAGEN | T-CROSS | 1,703 | 1,127 | +51.1% |
| 16 | DACIA | Duster | 1,482 | 1,678 | -11.7% |
| 17 | OPEL | Corsa GS 1.2T XHL MT6 | 1,459 | 813 | +79.5% |
| 18 | TESLA | Model 3 | 1,451 | 258 | +462.4% |
| 19 | KIA | Sportage | 1,303 | 1,609 | -19.0% |
| 20 | SKODA | Kamiq | 1,217 | 1,126 | +8.1% |
| 21 | KIA | Stonic | 1,203 | 1,412 | -14.8% |
| 22 | TESLA | Model Y | 1,182 | 536 | +120.5% |
| 23 | FORD | Kuga | 1,170 | 919 | +27.3% |
| 24 | CITROEN | C3 Aircross | 1,161 | 296 | +292.2% |
| 25 | HYUNDAI | Kona | 1,137 | 1,383 | -17.8% |
| 26 | RENAULT | Austral | 1,135 | 739 | +53.6% |
| 27 | SKODA | Fabia | 1,133 | 1,047 | +8.2% |
| 28 | CITROEN | C3 | 1,121 | 774 | +44.8% |
| 29 | FORD | Puma | 1,105 | 1,354 | -18.4% |
| 30 | OMODA | OMODA5 | 1,095 | 1,182 | -7.4% |
| 31 | VOLKSWAGEN | Tiguan | 1,088 | 1,306 | -16.7% |
| 32 | TOYOTA | Yaris | 1,059 | 1,985 | -46.6% |
| 33 | MG | HS | 1,053 | 1,189 | -11.4% |
| 34 | RENAULT | Symbioz | 997 | 497 | +100.6% |
| 35 | KIA | Niro | 984 | 1,054 | -6.6% |
| 36 | HYUNDAI | i20 | 945 | 1,234 | -23.4% |
| 37 | TOYOTA | RAV4 | 939 | 788 | +19.2% |
| 38 | BYD | Seal U DM-i | 927 | 1,412 | -34.3% |
| 39 | FIAT | 600 | 927 | 379 | +144.6% |
| 40 | RENAULT | Captur | 914 | 1,228 | -25.6% |
| 41 | SEAT | Leon | 907 | 1,112 | -18.4% |
| 42 | HYUNDAI | I10 | 891 | 913 | -2.4% |
| 43 | VOLKSWAGEN | Golf | 891 | 790 | +12.8% |
| 44 | NISSAN | Juke | 889 | 694 | +28.1% |
| 45 | SKODA | Karoq | 875 | 863 | +1.4% |
| 46 | CITROEN | Nuevo C4 Hybrid 145 Ë- | 834 | 1,156 | -27.9% |
| 47 | MERCEDES-BENZ | Clase A | 834 | 528 | +58.0% |
| 48 | JAECOO | 7 | 824 | 872 | -5.5% |
| 49 | RENAULT | Captur E-TECH Hybrid | 824 | 532 | +54.9% |
| 50 | MAZDA | CX-30 | 782 | 578 | +35.3% |
| 51 | FORD | Focus | 739 | 455 | +62.4% |
| 52 | JEEP | Avenger | 726 | 503 | +44.3% |
| 53 | RENAULT | Arkana | 661 | 140 | +372.1% |
| 54 | DACIA | Bigster | 646 | 348 | +85.6% |
| 55 | OPEL | Mokka GS 1.2 T MT6 S/S | 644 | 288 | +123.6% |
| 56 | DACIA | Jogger | 637 | 615 | +3.6% |
| 57 | OPEL | Corsa Edition 1.2T XHL | 637 | 438 | +45.4% |
| 58 | VOLVO | XC40 | 637 | 668 | -4.6% |
| 59 | SEAT | Ateca | 620 | 524 | +18.3% |
| 60 | MERCEDES-BENZ | GLA 200 D | 584 | 240 | +143.3% |
| 61 | KIA | Ceed | 581 | 790 | -26.5% |
| 62 | KIA | XCeed | 576 | 907 | -36.5% |
| 63 | AUDI | A1 Sportback | 570 | 627 | -9.1% |
| 64 | RENAULT | Rafale | 560 | 306 | +83.0% |
| 65 | MAZDA | CX-5 | 526 | 328 | +60.4% |
| 66 | CUPRA | Formentor E-HYBRID | 516 | 294 | +75.5% |
| 67 | CUPRA | Terramar E-HYBRID | 509 | 531 | -4.1% |
| 68 | AUDI | Q3 Sportback | 484 | 421 | +15.0% |
| 69 | LYNK&CO | Lynk & CO 01 | 482 | 63 | +665.1% |
| 70 | PEUGEOT | Nuevo 3008 Allure Hybr | 482 | 584 | -17.5% |
| 71 | CUPRA | Leon | 471 | 607 | -22.4% |
| 72 | BMW | X1 SDRIVE20D | 470 | 422 | +11.4% |
| 73 | BYD | Seal | 456 | 237 | +92.4% |
| 74 | MAZDA | MAZDA3 | 451 | 438 | +3.0% |
| 75 | EBRO | S700 | 449 | 436 | +3.0% |
| 76 | VOLKSWAGEN | Polo | 447 | 412 | +8.5% |
| 77 | MERCEDES-BENZ | GLC 300 DE 4MATIC | 443 | 401 | +10.5% |
| 78 | FIAT | Panda | 434 | 537 | -19.2% |
| 79 | AUDI | A3 Sportback | 421 | 471 | -10.6% |
| 80 | CUPRA | Formentor | 406 | 809 | -49.8% |
| 81 | SKODA | Octavia | 396 | 272 | +45.6% |
| 82 | KIA | EV3 | 392 | 512 | -23.4% |
| 83 | HYUNDAI | Bayon | 372 | 519 | -28.3% |
| 84 | BMW | X2 SDRIVE20D | 370 | 384 | -3.6% |
| 85 | RENAULT | Arkana | 364 | 308 | +18.2% |
| 86 | PEUGEOT | 308 | 363 | 397 | -8.6% |
| 87 | TOYOTA | Aygo X | 356 | 464 | -23.3% |
| 88 | TOYOTA | bZ4X | 355 | 430 | -17.4% |
| 89 | MERCEDES-BENZ | EQA 250+ | 343 | 209 | +64.1% |
| 90 | MERCEDES-BENZ | GLC 220 D 4MATIC | 343 | 431 | -20.4% |
| 91 | SKODA | Kodiaq | 340 | 409 | -16.9% |
| 92 | AUDI | Q2 | 334 | 382 | -12.6% |
| 93 | CUPRA | Terramar | 325 | 207 | +57.0% |
| 94 | MERCEDES-BENZ | GLA 250 E | 325 | 313 | +3.8% |
| 95 | OPEL | Frontera | 325 | 370 | -12.2% |
| 96 | BMW | X1 XDRIVE25E | 322 | 436 | -26.1% |
| 97 | BMW | X1 XDRIVE20D | 317 | 217 | +46.1% |
| 98 | SKODA | Scala | 314 | 279 | +12.5% |
| 99 | MG | MG3 HYBRID+ | 311 | 189 | +64.6% |
| 100 | RENAULT | 5 E-TECH Elect | 305 | 364 | -16.2% |
| Total new cars | 119,119 | 113,526 | +4.9% | ||
- 1
DACIA
Sandero
May+6.5%
4,324
- 2
RENAULT
Clio
May+28.0%
3,313
- 3
SEAT
Arona
May+30.1%
2,622
- 4
PEUGEOT
208
May+5.0%
2,435
- 5
TOYOTA
Corolla
May+11.2%
2,276
- 6
VOLKSWAGEN
T-Roc
May+20.9%
2,265
- 7
PEUGEOT
2008
May+37.0%
2,100
- 8
SEAT
Ibiza
May-8.0%
2,036
- 9
TOYOTA
Yaris Cross
May+27.0%
2,032
- 10
HYUNDAI
Tucson
May+6.7%
1,932
- 11
TOYOTA
C-HR
May-5.6%
1,910
- 12
VOLKSWAGEN
Taigo
May+32.1%
1,909
- 13
NISSAN
Qashqai
May+36.7%
1,904
- 14
MG
ZS
May-24.3%
1,873
- 15
VOLKSWAGEN
T-CROSS
May+51.1%
1,703
- 16
DACIA
Duster
May-11.7%
1,482
- 17
OPEL
Corsa GS 1.2T XHL MT6
May+79.5%
1,459
- 18
TESLA
Model 3
May+462.4%
1,451
- 19
KIA
Sportage
May-19.0%
1,303
- 20
SKODA
Kamiq
May+8.1%
1,217
- 21
KIA
Stonic
May-14.8%
1,203
- 22
TESLA
Model Y
May+120.5%
1,182
- 23
FORD
Kuga
May+27.3%
1,170
- 24
CITROEN
C3 Aircross
May+292.2%
1,161
- 25
HYUNDAI
Kona
May-17.8%
1,137
- 26
RENAULT
Austral
May+53.6%
1,135
- 27
SKODA
Fabia
May+8.2%
1,133
- 28
CITROEN
C3
May+44.8%
1,121
- 29
FORD
Puma
May-18.4%
1,105
- 30
OMODA
OMODA5
May-7.4%
1,095
- 31
VOLKSWAGEN
Tiguan
May-16.7%
1,088
- 32
TOYOTA
Yaris
May-46.6%
1,059
- 33
MG
HS
May-11.4%
1,053
- 34
RENAULT
Symbioz
May+100.6%
997
- 35
KIA
Niro
May-6.6%
984
- 36
HYUNDAI
i20
May-23.4%
945
- 37
TOYOTA
RAV4
May+19.2%
939
- 38
BYD
Seal U DM-i
May-34.3%
927
- 39
FIAT
600
May+144.6%
927
- 40
RENAULT
Captur
May-25.6%
914
- 41
SEAT
Leon
May-18.4%
907
- 42
HYUNDAI
I10
May-2.4%
891
- 43
VOLKSWAGEN
Golf
May+12.8%
891
- 44
NISSAN
Juke
May+28.1%
889
- 45
SKODA
Karoq
May+1.4%
875
- 46
CITROEN
Nuevo C4 Hybrid 145 Ë-
May-27.9%
834
- 47
MERCEDES-BENZ
Clase A
May+58.0%
834
- 48
JAECOO
7
May-5.5%
824
- 49
RENAULT
Captur E-TECH Hybrid
May+54.9%
824
- 50
MAZDA
CX-30
May+35.3%
782
- 51
FORD
Focus
May+62.4%
739
- 52
JEEP
Avenger
May+44.3%
726
- 53
RENAULT
Arkana
May+372.1%
661
- 54
DACIA
Bigster
May+85.6%
646
- 55
OPEL
Mokka GS 1.2 T MT6 S/S
May+123.6%
644
- 56
DACIA
Jogger
May+3.6%
637
- 57
OPEL
Corsa Edition 1.2T XHL
May+45.4%
637
- 58
VOLVO
XC40
May-4.6%
637
- 59
SEAT
Ateca
May+18.3%
620
- 60
MERCEDES-BENZ
GLA 200 D
May+143.3%
584
- 61
KIA
Ceed
May-26.5%
581
- 62
KIA
XCeed
May-36.5%
576
- 63
AUDI
A1 Sportback
May-9.1%
570
- 64
RENAULT
Rafale
May+83.0%
560
- 65
MAZDA
CX-5
May+60.4%
526
- 66
CUPRA
Formentor E-HYBRID
May+75.5%
516
- 67
CUPRA
Terramar E-HYBRID
May-4.1%
509
- 68
AUDI
Q3 Sportback
May+15.0%
484
- 69
LYNK&CO
Lynk & CO 01
May+665.1%
482
- 70
PEUGEOT
Nuevo 3008 Allure Hybr
May-17.5%
482
- 71
CUPRA
Leon
May-22.4%
471
- 72
BMW
X1 SDRIVE20D
May+11.4%
470
- 73
BYD
Seal
May+92.4%
456
- 74
MAZDA
MAZDA3
May+3.0%
451
- 75
EBRO
S700
May+3.0%
449
- 76
VOLKSWAGEN
Polo
May+8.5%
447
- 77
MERCEDES-BENZ
GLC 300 DE 4MATIC
May+10.5%
443
- 78
FIAT
Panda
May-19.2%
434
- 79
AUDI
A3 Sportback
May-10.6%
421
- 80
CUPRA
Formentor
May-49.8%
406
- 81
SKODA
Octavia
May+45.6%
396
- 82
KIA
EV3
May-23.4%
392
- 83
HYUNDAI
Bayon
May-28.3%
372
- 84
BMW
X2 SDRIVE20D
May-3.6%
370
- 85
RENAULT
Arkana
May+18.2%
364
- 86
PEUGEOT
308
May-8.6%
363
- 87
TOYOTA
Aygo X
May-23.3%
356
- 88
TOYOTA
bZ4X
May-17.4%
355
- 89
MERCEDES-BENZ
EQA 250+
May+64.1%
343
- 90
MERCEDES-BENZ
GLC 220 D 4MATIC
May-20.4%
343
- 91
SKODA
Kodiaq
May-16.9%
340
- 92
AUDI
Q2
May-12.6%
334
- 93
CUPRA
Terramar
May+57.0%
325
- 94
MERCEDES-BENZ
GLA 250 E
May+3.8%
325
- 95
OPEL
Frontera
May-12.2%
325
- 96
BMW
X1 XDRIVE25E
May-26.1%
322
- 97
BMW
X1 XDRIVE20D
May+46.1%
317
- 98
SKODA
Scala
May+12.5%
314
- 99
MG
MG3 HYBRID+
May+64.6%
311
- 100
RENAULT
5 E-TECH Elect
May-16.2%
305
Total new cars
119,119
May+4.9%
Models appear under the name the DGT (Spain's traffic authority) registers them with, which may differ from the commercial name. Those with a page in our catalogue are linked.
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download June 2025 (CSV)
By brand
| 1 | RENAULT | 9,727 | 7,109 | +36.8% |
| 2 | VOLKSWAGEN | 9,284 | 7,970 | +16.5% |
| 3 | TOYOTA | 9,071 | 9,458 | -4.1% |
| 4 | DACIA | 7,243 | 6,902 | +4.9% |
| 5 | SEAT | 6,528 | 6,483 | +0.7% |
| 6 | PEUGEOT | 6,493 | 6,448 | +0.7% |
| 7 | HYUNDAI | 6,120 | 6,824 | -10.3% |
| 8 | MERCEDES-BENZ | 5,687 | 4,788 | +18.8% |
| 9 | KIA | 5,421 | 6,791 | -20.2% |
| 10 | BMW | 4,575 | 4,675 | -2.1% |
| 11 | CITROEN | 4,540 | 4,576 | -0.8% |
| 12 | SKODA | 4,509 | 4,169 | +8.2% |
| 13 | OPEL | 3,823 | 2,915 | +31.1% |
| 14 | FORD | 3,624 | 3,423 | +5.9% |
| 15 | AUDI | 3,609 | 3,583 | +0.7% |
| 16 | MG | 3,606 | 5,332 | -32.4% |
| 17 | NISSAN | 3,188 | 2,600 | +22.6% |
| 18 | CUPRA | 2,805 | 3,554 | -21.1% |
| 19 | TESLA | 2,635 | 795 | +231.4% |
| 20 | BYD | 2,406 | 2,431 | -1.0% |
| 21 | MAZDA | 2,303 | 1,739 | +32.4% |
| 22 | FIAT | 1,628 | 1,269 | +28.3% |
| 23 | OMODA | 1,303 | 1,373 | -5.1% |
| 24 | VOLVO | 980 | 903 | +8.5% |
| 25 | EBRO | 877 | 788 | +11.3% |
| 26 | JEEP | 868 | 761 | +14.1% |
| 27 | LEXUS | 848 | 844 | +0.5% |
| 28 | JAECOO | 824 | 872 | -5.5% |
| 29 | MINI | 626 | 740 | -15.4% |
| 30 | LYNK&CO | 506 | 83 | +509.6% |
| 31 | SUZUKI | 473 | 452 | +4.6% |
| 32 | HONDA | 462 | 385 | +20.0% |
| 33 | MITSUBISHI | 454 | 506 | -10.3% |
| 34 | POLESTAR | 234 | 58 | +303.4% |
| 35 | LEAPMOTOR | 227 | 267 | -15.0% |
| 36 | ALFA ROMEO | 220 | 227 | -3.1% |
| 37 | DS | 200 | 156 | +28.2% |
| 38 | PORSCHE | 160 | 180 | -11.1% |
| 39 | SUBARU | 152 | 141 | +7.8% |
| 40 | KG MOBILITY | 121 | 254 | -52.4% |
| 41 | SSANGYONG | 86 | 38 | +126.3% |
| 42 | SMART | 74 | 75 | -1.3% |
| 43 | SWM | 64 | 77 | -16.9% |
| 44 | XPENG | 63 | 57 | +10.5% |
| 45 | DR | 55 | 61 | -9.8% |
| 46 | ALPINE | 52 | 49 | +6.1% |
| 47 | DFSK | 45 | 12 | +275.0% |
| 48 | MASERATI | 35 | 10 | +250.0% |
| 49 | LANCIA | 34 | 58 | -41.4% |
| 50 | EVO | 33 | 23 | +43.5% |
| 51 | FAW | 30 | 40 | -25.0% |
| 52 | DONGFENG | 27 | 14 | +92.9% |
| 53 | FERRARI | 19 | 15 | +26.7% |
| 54 | LIVAN | 19 | 28 | -32.1% |
| 55 | DS AUTOMOBILES | 11 | 18 | -38.9% |
| 56 | REHATRANS | 9 | 19 | -52.6% |
| 57 | SERES | 9 | 1 | +800.0% |
| 58 | BENTLEY | 7 | 6 | +16.7% |
| 59 | RODRIGUEZ LOPEZ AUTO | 7 | 4 | +75.0% |
| 60 | MERCEDES-AMG | 6 | 12 | -50.0% |
| 61 | VOYAH | 6 | 1 | +500.0% |
| 62 | ABARTH | 5 | 6 | -16.7% |
| 63 | ALLIED VEHICLES LTD | 5 | 0 | – |
| 64 | LAND ROVER | 5 | 10 | -50.0% |
| 65 | MCLAREN | 4 | 0 | – |
| 66 | AUTOMOBILI LAMBORGHINI S.P.A. | 3 | 5 | -40.0% |
| 67 | CHEVROLET | 3 | 5 | -40.0% |
| 68 | VOLKSWAGEN VW | 3 | 4 | -25.0% |
| 69 | DAF | 2 | 2 | 0.0% |
| 70 | MERCEDES | 2 | 2 | 0.0% |
| 71 | OMB | 2 | 0 | – |
| 72 | SCANIA | 2 | 1 | +100.0% |
| 73 | TERBERG | 2 | 0 | – |
| 74 | AGCO GMBH | 1 | 0 | – |
| 75 | AGRIFAC | 1 | 0 | – |
| 76 | APRILIA | 1 | 0 | – |
| 77 | ASTON MARTIN | 1 | 5 | -80.0% |
| 78 | BERDEX | 1 | 0 | – |
| 79 | BURG | 1 | 0 | – |
| 80 | CATERHAM CARS LTD | 1 | 5 | -80.0% |
| 81 | CHALLENGER | 1 | 0 | – |
| 82 | CHRYSLER | 1 | 0 | – |
| 83 | CLASS | 1 | 1 | 0.0% |
| 84 | DECAMP CARAVAN | 1 | 0 | – |
| 85 | GOLDHOFER | 1 | 0 | – |
| 86 | IRIZAR | 1 | 0 | – |
| 87 | IVECO PEGASO | 1 | 0 | – |
| 88 | JEEP-VIASA | 1 | 0 | – |
| 89 | LIEBHERR | 1 | 0 | – |
| 90 | LOTUS | 1 | 0 | – |
| 91 | MAN | 1 | 0 | – |
| 92 | MERCEDES-BENZ MINIBUS | 1 | 1 | 0.0% |
| 93 | MODELCAR HNOS | 1 | 2 | -50.0% |
| 94 | MOKE INTERNATIONAL LTD | 1 | 0 | – |
| 95 | NOSMOKE | 1 | 0 | – |
| 96 | PUTZMEISTER | 1 | 0 | – |
| 97 | SKYWELL | 1 | 2 | -50.0% |
| 98 | SPORTEQUIPE | 1 | 4 | -75.0% |
| 99 | TABBERT | 1 | 0 | – |
| 100 | TRIUMPH | 1 | 0 | – |
| 101 | VOLKSWAGEN V W | 1 | 0 | – |
| 102 | WIELTON | 1 | 0 | – |
| 103 | YUDO | 1 | 5 | -80.0% |
- 1
RENAULT
May+36.8%
9,727
- 2
VOLKSWAGEN
May+16.5%
9,284
- 3
TOYOTA
May-4.1%
9,071
- 4
DACIA
May+4.9%
7,243
- 5
SEAT
May+0.7%
6,528
- 6
PEUGEOT
May+0.7%
6,493
- 7
HYUNDAI
May-10.3%
6,120
- 8
MERCEDES-BENZ
May+18.8%
5,687
- 9
KIA
May-20.2%
5,421
- 10
BMW
May-2.1%
4,575
- 11
CITROEN
May-0.8%
4,540
- 12
SKODA
May+8.2%
4,509
- 13
OPEL
May+31.1%
3,823
- 14
FORD
May+5.9%
3,624
- 15
AUDI
May+0.7%
3,609
- 16
MG
May-32.4%
3,606
- 17
NISSAN
May+22.6%
3,188
- 18
CUPRA
May-21.1%
2,805
- 19
TESLA
May+231.4%
2,635
- 20
BYD
May-1.0%
2,406
- 21
MAZDA
May+32.4%
2,303
- 22
FIAT
May+28.3%
1,628
- 23
OMODA
May-5.1%
1,303
- 24
VOLVO
May+8.5%
980
- 25
EBRO
May+11.3%
877
- 26
JEEP
May+14.1%
868
- 27
LEXUS
May+0.5%
848
- 28
JAECOO
May-5.5%
824
- 29
MINI
May-15.4%
626
- 30
LYNK&CO
May+509.6%
506
- 31
SUZUKI
May+4.6%
473
- 32
HONDA
May+20.0%
462
- 33
MITSUBISHI
May-10.3%
454
- 34
POLESTAR
May+303.4%
234
- 35
LEAPMOTOR
May-15.0%
227
- 36
ALFA ROMEO
May-3.1%
220
- 37
DS
May+28.2%
200
- 38
PORSCHE
May-11.1%
160
- 39
SUBARU
May+7.8%
152
- 40
KG MOBILITY
May-52.4%
121
- 41
SSANGYONG
May+126.3%
86
- 42
SMART
May-1.3%
74
- 43
SWM
May-16.9%
64
- 44
XPENG
May+10.5%
63
- 45
DR
May-9.8%
55
- 46
ALPINE
May+6.1%
52
- 47
DFSK
May+275.0%
45
- 48
MASERATI
May+250.0%
35
- 49
LANCIA
May-41.4%
34
- 50
EVO
May+43.5%
33
- 51
FAW
May-25.0%
30
- 52
DONGFENG
May+92.9%
27
- 53
FERRARI
May+26.7%
19
- 54
LIVAN
May-32.1%
19
- 55
DS AUTOMOBILES
May-38.9%
11
- 56
REHATRANS
May-52.6%
9
- 57
SERES
May+800.0%
9
- 58
BENTLEY
May+16.7%
7
- 59
RODRIGUEZ LOPEZ AUTO
May+75.0%
7
- 60
MERCEDES-AMG
May-50.0%
6
- 61
VOYAH
May+500.0%
6
- 62
ABARTH
May-16.7%
5
- 63
ALLIED VEHICLES LTD
May–
5
- 64
LAND ROVER
May-50.0%
5
- 65
MCLAREN
May–
4
- 66
AUTOMOBILI LAMBORGHINI S.P.A.
May-40.0%
3
- 67
CHEVROLET
May-40.0%
3
- 68
VOLKSWAGEN VW
May-25.0%
3
- 69
DAF
May0.0%
2
- 70
MERCEDES
May0.0%
2
- 71
OMB
May–
2
- 72
SCANIA
May+100.0%
2
- 73
TERBERG
May–
2
- 74
AGCO GMBH
May–
1
- 75
AGRIFAC
May–
1
- 76
APRILIA
May–
1
- 77
ASTON MARTIN
May-80.0%
1
- 78
BERDEX
May–
1
- 79
BURG
May–
1
- 80
CATERHAM CARS LTD
May-80.0%
1
- 81
CHALLENGER
May–
1
- 82
CHRYSLER
May–
1
- 83
CLASS
May0.0%
1
- 84
DECAMP CARAVAN
May–
1
- 85
GOLDHOFER
May–
1
- 86
IRIZAR
May–
1
- 87
IVECO PEGASO
May–
1
- 88
JEEP-VIASA
May–
1
- 89
LIEBHERR
May–
1
- 90
LOTUS
May–
1
- 91
MAN
May–
1
- 92
MERCEDES-BENZ MINIBUS
May0.0%
1
- 93
MODELCAR HNOS
May-50.0%
1
- 94
MOKE INTERNATIONAL LTD
May–
1
- 95
NOSMOKE
May–
1
- 96
PUTZMEISTER
May–
1
- 97
SKYWELL
May-50.0%
1
- 98
SPORTEQUIPE
May-75.0%
1
- 99
TABBERT
May–
1
- 100
TRIUMPH
May–
1
- 101
VOLKSWAGEN V W
May–
1
- 102
WIELTON
May–
1
- 103
YUDO
May-80.0%
1
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026
Previous month: May 2025 Next month: July 2025
Road tax in Spain
What your town council charges for your car.
Methodology
What is counted, how it is validated and under which licence.
How to cite this figure
We Are Motor. “New car registrations in Spain, June 2025”. Data from Spain's Directorate General of Traffic (DGT), CC BY 4.0. https://somosmotor.es/en/data/registrations/cars/2025-06 (accessed 19 November 2026)
Licence CC BY 4.0: you may copy and reuse this data as long as you cite the source.