Car registrations in November 2025
Figures for the Spanish market: new vehicles registered in Spain, not global data.
November 2025
94,360
Total new cars
Versus the previous month
-3.0%
October 2025: 97,327
Versus the same month last year
+13.9%
November 2024: 82,821
2025 year to date
1,049,580
January to November
In November 2025, 94,360 new cars were registered in Spain, 3.0% less than in October and 13.9% more than in November 2024. The best-selling model was Sandero by DACIA (3,570 units), and the brand with the most registrations was TOYOTA (7,840).
Last 24 months
View the data as a table
| Month | registrations |
|---|---|
| November 2025 | 94,360 |
| October 2025 | 97,327 |
| September 2025 | 85,355 |
| August 2025 | 61,530 |
| July 2025 | 99,141 |
| June 2025 | 119,119 |
| May 2025 | 113,526 |
| April 2025 | 99,208 |
| March 2025 | 116,735 |
| February 2025 | 90,693 |
| January 2025 | 72,586 |
| December 2024 | 104,611 |
| November 2024 | 82,821 |
| October 2024 | 83,295 |
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download the series (CSV)
Best-selling models
| 1 | DACIA | Sandero | 3,570 | 3,484 | +2.5% | 3,004 | +18.8% |
| 2 | RENAULT | Clio | 3,066 | 2,104 | +45.7% | 1,783 | +72.0% |
| 3 | PEUGEOT | 2008 | 2,155 | 2,249 | -4.2% | 790 | +172.8% |
| 4 | SEAT | Ibiza | 2,077 | 1,813 | +14.6% | 1,977 | +5.1% |
| 5 | TOYOTA | Yaris Cross | 1,962 | 1,490 | +31.7% | 1,780 | +10.2% |
| 6 | HYUNDAI | Tucson | 1,817 | 1,540 | +18.0% | 1,532 | +18.6% |
| 7 | VOLKSWAGEN | T-Roc | 1,798 | 1,675 | +7.3% | 1,348 | +33.4% |
| 8 | NISSAN | Qashqai | 1,555 | 1,722 | -9.7% | 1,561 | -0.4% |
| 9 | TOYOTA | C-HR | 1,533 | 1,771 | -13.4% | 1,633 | -6.1% |
| 10 | MG | ZS | 1,504 | 1,474 | +2.0% | 1,648 | -8.7% |
| 11 | TOYOTA | Yaris | 1,466 | 1,204 | +21.8% | 1,345 | +9.0% |
| 12 | TOYOTA | Corolla | 1,430 | 1,736 | -17.6% | 1,806 | -20.8% |
| 13 | HYUNDAI | Kona | 1,336 | 1,439 | -7.2% | 854 | +56.4% |
| 14 | PEUGEOT | 208 | 1,324 | 1,364 | -2.9% | 437 | +203.0% |
| 15 | TESLA | Model 3 | 1,264 | 55 | +2,198.2% | 1,095 | +15.4% |
| 16 | KIA | Stonic | 1,225 | 996 | +23.0% | 696 | +76.0% |
| 17 | SEAT | Arona | 1,192 | 1,347 | -11.5% | 1,250 | -4.6% |
| 18 | VOLKSWAGEN | Tiguan | 1,182 | 1,499 | -21.1% | 773 | +52.9% |
| 19 | KIA | Sportage | 1,177 | 1,266 | -7.0% | 1,738 | -32.3% |
| 20 | TOYOTA | RAV4 | 1,148 | 888 | +29.3% | 558 | +105.7% |
| 21 | RENAULT | Austral | 1,030 | 1,206 | -14.6% | 1,128 | -8.7% |
| 22 | SEAT | Leon | 1,014 | 1,012 | +0.2% | 825 | +22.9% |
| 23 | FORD | Kuga | 996 | 1,071 | -7.0% | 344 | +189.5% |
| 24 | CITROEN | C3 Aircross | 988 | 723 | +36.7% | 0 | – |
| 25 | VOLKSWAGEN | T-CROSS | 957 | 909 | +5.3% | 793 | +20.7% |
| 26 | DACIA | Duster | 915 | 1,600 | -42.8% | 1,201 | -23.8% |
| 27 | VOLKSWAGEN | Taigo | 862 | 1,100 | -21.6% | 1,044 | -17.4% |
| 28 | BYD | Seal U DM-i | 850 | 793 | +7.2% | 390 | +117.9% |
| 29 | VOLVO | XC40 | 815 | 745 | +9.4% | 1,023 | -20.3% |
| 30 | SKODA | Fabia | 813 | 1,055 | -22.9% | 1,209 | -32.8% |
| 31 | OMODA | 5 | 807 | 31 | +2,503.2% | 66 | +1,122.7% |
| 32 | OPEL | Corsa GS 1.2T XHL MT6 | 800 | 512 | +56.3% | 502 | +59.4% |
| 33 | MG | HS | 791 | 1,124 | -29.6% | 344 | +129.9% |
| 34 | SKODA | Kamiq | 762 | 989 | -23.0% | 816 | -6.6% |
| 35 | EBRO | S400 HEV | 734 | 433 | +69.5% | 0 | – |
| 36 | FORD | Puma | 729 | 838 | -13.0% | 496 | +47.0% |
| 37 | MAZDA | CX-30 | 702 | 565 | +24.2% | 384 | +82.8% |
| 38 | RENAULT | Captur | 701 | 874 | -19.8% | 1,589 | -55.9% |
| 39 | KIA | Niro | 687 | 1,025 | -33.0% | 964 | -28.7% |
| 40 | BYD | Dolphin Surf | 684 | 833 | -17.9% | 0 | – |
| 41 | CITROEN | Nuevo C4 Hybrid 145 Ë- | 659 | 596 | +10.6% | 0 | – |
| 42 | JEEP | Avenger | 644 | 859 | -25.0% | 672 | -4.2% |
| 43 | NISSAN | Juke | 644 | 697 | -7.6% | 713 | -9.7% |
| 44 | HYUNDAI | i20 | 628 | 878 | -28.5% | 654 | -4.0% |
| 45 | DACIA | Bigster | 618 | 598 | +3.3% | 0 | – |
| 46 | MERCEDES-BENZ | GLC 300 DE 4MATIC | 611 | 616 | -0.8% | 316 | +93.4% |
| 47 | AUDI | A1 Sportback | 603 | 328 | +83.8% | 263 | +129.3% |
| 48 | BMW | X1 SDRIVE20D | 599 | 523 | +14.5% | 156 | +284.0% |
| 49 | JAECOO | 7 | 595 | 751 | -20.8% | 335 | +77.6% |
| 50 | SKODA | Karoq | 575 | 521 | +10.4% | 868 | -33.8% |
| 51 | CUPRA | Leon | 569 | 558 | +2.0% | 621 | -8.4% |
| 52 | OMODA | 9 | 562 | 563 | -0.2% | 0 | – |
| 53 | RENAULT | Captur E-TECH Hybrid | 560 | 821 | -31.8% | 377 | +48.5% |
| 54 | VOLKSWAGEN | Polo | 552 | 334 | +65.3% | 381 | +44.9% |
| 55 | SEAT | Ateca | 514 | 490 | +4.9% | 767 | -33.0% |
| 56 | CUPRA | Terramar | 474 | 308 | +53.9% | 97 | +388.7% |
| 57 | OPEL | Frontera | 472 | 372 | +26.9% | 0 | – |
| 58 | KIA | EV3 | 469 | 582 | -19.4% | 148 | +216.9% |
| 59 | CUPRA | Formentor E-HYBRID | 455 | 438 | +3.9% | 169 | +169.2% |
| 60 | RENAULT | Symbioz | 452 | 439 | +3.0% | 251 | +80.1% |
| 61 | MG | MG3 HYBRID+ | 444 | 769 | -42.3% | 485 | -8.5% |
| 62 | RENAULT | Arkana | 441 | 348 | +26.7% | 489 | -9.8% |
| 63 | AUDI | Q3 Sportback | 428 | 630 | -32.1% | 544 | -21.3% |
| 64 | AUDI | Q2 | 421 | 338 | +24.6% | 202 | +108.4% |
| 65 | HYUNDAI | I10 | 411 | 273 | +50.5% | 477 | -13.8% |
| 66 | VOLKSWAGEN | Golf | 404 | 561 | -28.0% | 636 | -36.5% |
| 67 | OPEL | Corsa Edition 1.2T XHL | 394 | 266 | +48.1% | 237 | +66.2% |
| 68 | EBRO | S700 Phev | 391 | 381 | +2.6% | 0 | – |
| 69 | BMW | X2 SDRIVE20D | 377 | 215 | +75.3% | 52 | +625.0% |
| 70 | DACIA | Jogger | 372 | 438 | -15.1% | 695 | -46.5% |
| 71 | MAZDA | MAZDA3 | 361 | 346 | +4.3% | 203 | +77.8% |
| 72 | SKODA | Kodiaq | 360 | 404 | -10.9% | 383 | -6.0% |
| 73 | PEUGEOT | 3008 | 359 | 530 | -32.3% | 23 | +1,460.9% |
| 74 | BYD | Atto 2 | 351 | 351 | 0.0% | 0 | – |
| 75 | CUPRA | Formentor | 344 | 491 | -29.9% | 422 | -18.5% |
| 76 | SKODA | Octavia | 344 | 467 | -26.3% | 371 | -7.3% |
| 77 | KIA | XCeed | 333 | 389 | -14.4% | 1,245 | -73.3% |
| 78 | NISSAN | X-Trail | 329 | 286 | +15.0% | 302 | +8.9% |
| 79 | RENAULT | Rafale | 328 | 455 | -27.9% | 352 | -6.8% |
| 80 | MERCEDES-BENZ | GLA 250 E | 315 | 326 | -3.4% | 163 | +93.3% |
| 81 | JAECOO | 5 | 308 | 224 | +37.5% | 0 | – |
| 82 | CITROEN | Nuevo CITROËN C3 Hybri | 304 | 180 | +68.9% | 0 | – |
| 83 | MERCEDES-BENZ | GLC 220 D 4MATIC | 299 | 273 | +9.5% | 381 | -21.5% |
| 84 | LEXUS | NX450H+ | 294 | 191 | +53.9% | 51 | +476.5% |
| 85 | CUPRA | Terramar E-HYBRID | 292 | 298 | -2.0% | 31 | +841.9% |
| 86 | AUDI | Q3 | 290 | 178 | +62.9% | 273 | +6.2% |
| 87 | BMW | 120D | 285 | 191 | +49.2% | 138 | +106.5% |
| 88 | AUDI | A3 Sportback | 280 | 285 | -1.8% | 360 | -22.2% |
| 89 | OMODA | OMODA5 | 272 | 838 | -67.5% | 929 | -70.7% |
| 90 | MERCEDES-BENZ | Clase A | 271 | 429 | -36.8% | 360 | -24.7% |
| 91 | CITROEN | C3 | 269 | 305 | -11.8% | 483 | -44.3% |
| 92 | HYUNDAI | Bayon | 267 | 295 | -9.5% | 330 | -19.1% |
| 93 | BYD | Atto 3 | 265 | 230 | +15.2% | 136 | +94.9% |
| 94 | RENAULT | Espace | 264 | 196 | +34.7% | 138 | +91.3% |
| 95 | CUPRA | Leon E-HYBRID150 | 257 | 152 | +69.1% | 32 | +703.1% |
| 96 | LEXUS | LBX | 255 | 337 | -24.3% | 282 | -9.6% |
| 97 | TESLA | Model Y | 253 | 339 | -25.4% | 566 | -55.3% |
| 98 | BYD | Seal | 251 | 222 | +13.1% | 40 | +527.5% |
| 99 | MERCEDES-BENZ | A 250 E | 245 | 231 | +6.1% | 81 | +202.5% |
| 100 | OPEL | Corsa GS 1.2T XHL Hybr | 241 | 207 | +16.4% | 49 | +391.8% |
| Total new cars | 94,360 | 97,327 | -3.0% | 82,821 | +13.9% | ||
- 1
DACIA
Sandero
Oct.+2.5%Nov. 2024+18.8%
3,570
- 2
RENAULT
Clio
Oct.+45.7%Nov. 2024+72.0%
3,066
- 3
PEUGEOT
2008
Oct.-4.2%Nov. 2024+172.8%
2,155
- 4
SEAT
Ibiza
Oct.+14.6%Nov. 2024+5.1%
2,077
- 5
TOYOTA
Yaris Cross
Oct.+31.7%Nov. 2024+10.2%
1,962
- 6
HYUNDAI
Tucson
Oct.+18.0%Nov. 2024+18.6%
1,817
- 7
VOLKSWAGEN
T-Roc
Oct.+7.3%Nov. 2024+33.4%
1,798
- 8
NISSAN
Qashqai
Oct.-9.7%Nov. 2024-0.4%
1,555
- 9
TOYOTA
C-HR
Oct.-13.4%Nov. 2024-6.1%
1,533
- 10
MG
ZS
Oct.+2.0%Nov. 2024-8.7%
1,504
- 11
TOYOTA
Yaris
Oct.+21.8%Nov. 2024+9.0%
1,466
- 12
TOYOTA
Corolla
Oct.-17.6%Nov. 2024-20.8%
1,430
- 13
HYUNDAI
Kona
Oct.-7.2%Nov. 2024+56.4%
1,336
- 14
PEUGEOT
208
Oct.-2.9%Nov. 2024+203.0%
1,324
- 15
TESLA
Model 3
Oct.+2,198.2%Nov. 2024+15.4%
1,264
- 16
KIA
Stonic
Oct.+23.0%Nov. 2024+76.0%
1,225
- 17
SEAT
Arona
Oct.-11.5%Nov. 2024-4.6%
1,192
- 18
VOLKSWAGEN
Tiguan
Oct.-21.1%Nov. 2024+52.9%
1,182
- 19
KIA
Sportage
Oct.-7.0%Nov. 2024-32.3%
1,177
- 20
TOYOTA
RAV4
Oct.+29.3%Nov. 2024+105.7%
1,148
- 21
RENAULT
Austral
Oct.-14.6%Nov. 2024-8.7%
1,030
- 22
SEAT
Leon
Oct.+0.2%Nov. 2024+22.9%
1,014
- 23
FORD
Kuga
Oct.-7.0%Nov. 2024+189.5%
996
- 24
CITROEN
C3 Aircross
Oct.+36.7%Nov. 2024–
988
- 25
VOLKSWAGEN
T-CROSS
Oct.+5.3%Nov. 2024+20.7%
957
- 26
DACIA
Duster
Oct.-42.8%Nov. 2024-23.8%
915
- 27
VOLKSWAGEN
Taigo
Oct.-21.6%Nov. 2024-17.4%
862
- 28
BYD
Seal U DM-i
Oct.+7.2%Nov. 2024+117.9%
850
- 29
VOLVO
XC40
Oct.+9.4%Nov. 2024-20.3%
815
- 30
SKODA
Fabia
Oct.-22.9%Nov. 2024-32.8%
813
- 31
OMODA
5
Oct.+2,503.2%Nov. 2024+1,122.7%
807
- 32
OPEL
Corsa GS 1.2T XHL MT6
Oct.+56.3%Nov. 2024+59.4%
800
- 33
MG
HS
Oct.-29.6%Nov. 2024+129.9%
791
- 34
SKODA
Kamiq
Oct.-23.0%Nov. 2024-6.6%
762
- 35
EBRO
S400 HEV
Oct.+69.5%Nov. 2024–
734
- 36
FORD
Puma
Oct.-13.0%Nov. 2024+47.0%
729
- 37
MAZDA
CX-30
Oct.+24.2%Nov. 2024+82.8%
702
- 38
RENAULT
Captur
Oct.-19.8%Nov. 2024-55.9%
701
- 39
KIA
Niro
Oct.-33.0%Nov. 2024-28.7%
687
- 40
BYD
Dolphin Surf
Oct.-17.9%Nov. 2024–
684
- 41
CITROEN
Nuevo C4 Hybrid 145 Ë-
Oct.+10.6%Nov. 2024–
659
- 42
JEEP
Avenger
Oct.-25.0%Nov. 2024-4.2%
644
- 43
NISSAN
Juke
Oct.-7.6%Nov. 2024-9.7%
644
- 44
HYUNDAI
i20
Oct.-28.5%Nov. 2024-4.0%
628
- 45
DACIA
Bigster
Oct.+3.3%Nov. 2024–
618
- 46
MERCEDES-BENZ
GLC 300 DE 4MATIC
Oct.-0.8%Nov. 2024+93.4%
611
- 47
AUDI
A1 Sportback
Oct.+83.8%Nov. 2024+129.3%
603
- 48
BMW
X1 SDRIVE20D
Oct.+14.5%Nov. 2024+284.0%
599
- 49
JAECOO
7
Oct.-20.8%Nov. 2024+77.6%
595
- 50
SKODA
Karoq
Oct.+10.4%Nov. 2024-33.8%
575
- 51
CUPRA
Leon
Oct.+2.0%Nov. 2024-8.4%
569
- 52
OMODA
9
Oct.-0.2%Nov. 2024–
562
- 53
RENAULT
Captur E-TECH Hybrid
Oct.-31.8%Nov. 2024+48.5%
560
- 54
VOLKSWAGEN
Polo
Oct.+65.3%Nov. 2024+44.9%
552
- 55
SEAT
Ateca
Oct.+4.9%Nov. 2024-33.0%
514
- 56
CUPRA
Terramar
Oct.+53.9%Nov. 2024+388.7%
474
- 57
OPEL
Frontera
Oct.+26.9%Nov. 2024–
472
- 58
KIA
EV3
Oct.-19.4%Nov. 2024+216.9%
469
- 59
CUPRA
Formentor E-HYBRID
Oct.+3.9%Nov. 2024+169.2%
455
- 60
RENAULT
Symbioz
Oct.+3.0%Nov. 2024+80.1%
452
- 61
MG
MG3 HYBRID+
Oct.-42.3%Nov. 2024-8.5%
444
- 62
RENAULT
Arkana
Oct.+26.7%Nov. 2024-9.8%
441
- 63
AUDI
Q3 Sportback
Oct.-32.1%Nov. 2024-21.3%
428
- 64
AUDI
Q2
Oct.+24.6%Nov. 2024+108.4%
421
- 65
HYUNDAI
I10
Oct.+50.5%Nov. 2024-13.8%
411
- 66
VOLKSWAGEN
Golf
Oct.-28.0%Nov. 2024-36.5%
404
- 67
OPEL
Corsa Edition 1.2T XHL
Oct.+48.1%Nov. 2024+66.2%
394
- 68
EBRO
S700 Phev
Oct.+2.6%Nov. 2024–
391
- 69
BMW
X2 SDRIVE20D
Oct.+75.3%Nov. 2024+625.0%
377
- 70
DACIA
Jogger
Oct.-15.1%Nov. 2024-46.5%
372
- 71
MAZDA
MAZDA3
Oct.+4.3%Nov. 2024+77.8%
361
- 72
SKODA
Kodiaq
Oct.-10.9%Nov. 2024-6.0%
360
- 73
PEUGEOT
3008
Oct.-32.3%Nov. 2024+1,460.9%
359
- 74
BYD
Atto 2
Oct.0.0%Nov. 2024–
351
- 75
CUPRA
Formentor
Oct.-29.9%Nov. 2024-18.5%
344
- 76
SKODA
Octavia
Oct.-26.3%Nov. 2024-7.3%
344
- 77
KIA
XCeed
Oct.-14.4%Nov. 2024-73.3%
333
- 78
NISSAN
X-Trail
Oct.+15.0%Nov. 2024+8.9%
329
- 79
RENAULT
Rafale
Oct.-27.9%Nov. 2024-6.8%
328
- 80
MERCEDES-BENZ
GLA 250 E
Oct.-3.4%Nov. 2024+93.3%
315
- 81
JAECOO
5
Oct.+37.5%Nov. 2024–
308
- 82
CITROEN
Nuevo CITROËN C3 Hybri
Oct.+68.9%Nov. 2024–
304
- 83
MERCEDES-BENZ
GLC 220 D 4MATIC
Oct.+9.5%Nov. 2024-21.5%
299
- 84
LEXUS
NX450H+
Oct.+53.9%Nov. 2024+476.5%
294
- 85
CUPRA
Terramar E-HYBRID
Oct.-2.0%Nov. 2024+841.9%
292
- 86
AUDI
Q3
Oct.+62.9%Nov. 2024+6.2%
290
- 87
BMW
120D
Oct.+49.2%Nov. 2024+106.5%
285
- 88
AUDI
A3 Sportback
Oct.-1.8%Nov. 2024-22.2%
280
- 89
OMODA
OMODA5
Oct.-67.5%Nov. 2024-70.7%
272
- 90
MERCEDES-BENZ
Clase A
Oct.-36.8%Nov. 2024-24.7%
271
- 91
CITROEN
C3
Oct.-11.8%Nov. 2024-44.3%
269
- 92
HYUNDAI
Bayon
Oct.-9.5%Nov. 2024-19.1%
267
- 93
BYD
Atto 3
Oct.+15.2%Nov. 2024+94.9%
265
- 94
RENAULT
Espace
Oct.+34.7%Nov. 2024+91.3%
264
- 95
CUPRA
Leon E-HYBRID150
Oct.+69.1%Nov. 2024+703.1%
257
- 96
LEXUS
LBX
Oct.-24.3%Nov. 2024-9.6%
255
- 97
TESLA
Model Y
Oct.-25.4%Nov. 2024-55.3%
253
- 98
BYD
Seal
Oct.+13.1%Nov. 2024+527.5%
251
- 99
MERCEDES-BENZ
A 250 E
Oct.+6.1%Nov. 2024+202.5%
245
- 100
OPEL
Corsa GS 1.2T XHL Hybr
Oct.+16.4%Nov. 2024+391.8%
241
Total new cars
94,360
Oct.-3.0%Nov. 2024+13.9%
Models appear under the name the DGT (Spain's traffic authority) registers them with, which may differ from the commercial name. Those with a page in our catalogue are linked.
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download November 2025 (CSV)
By brand
| 1 | TOYOTA | 7,840 | 7,424 | +5.6% | 7,586 | +3.3% |
| 2 | RENAULT | 7,322 | 7,166 | +2.2% | 6,762 | +8.3% |
| 3 | VOLKSWAGEN | 6,838 | 7,537 | -9.3% | 5,528 | +23.7% |
| 4 | DACIA | 5,648 | 6,322 | -10.7% | 5,021 | +12.5% |
| 5 | SEAT | 5,107 | 4,995 | +2.2% | 5,207 | -1.9% |
| 6 | HYUNDAI | 5,091 | 5,157 | -1.3% | 4,300 | +18.4% |
| 7 | PEUGEOT | 4,728 | 5,303 | -10.8% | 3,725 | +26.9% |
| 8 | KIA | 4,379 | 4,662 | -6.1% | 5,635 | -22.3% |
| 9 | AUDI | 3,698 | 3,461 | +6.8% | 2,720 | +36.0% |
| 10 | MERCEDES-BENZ | 3,570 | 4,548 | -21.5% | 3,397 | +5.1% |
| 11 | BMW | 3,543 | 3,947 | -10.2% | 3,058 | +15.9% |
| 12 | SKODA | 3,386 | 4,062 | -16.6% | 3,938 | -14.0% |
| 13 | MG | 2,973 | 3,724 | -20.2% | 2,733 | +8.8% |
| 14 | BYD | 2,929 | 2,809 | +4.3% | 798 | +267.0% |
| 15 | CITROEN | 2,914 | 2,530 | +15.2% | 2,702 | +7.8% |
| 16 | CUPRA | 2,662 | 2,565 | +3.8% | 1,836 | +45.0% |
| 17 | NISSAN | 2,598 | 2,767 | -6.1% | 2,677 | -3.0% |
| 18 | OPEL | 2,336 | 1,885 | +23.9% | 1,579 | +47.9% |
| 19 | FORD | 2,247 | 2,591 | -13.3% | 2,015 | +11.5% |
| 20 | OMODA | 1,641 | 1,432 | +14.6% | 996 | +64.8% |
| 21 | EBRO | 1,633 | 1,650 | -1.0% | 0 | – |
| 22 | MAZDA | 1,549 | 1,330 | +16.5% | 1,413 | +9.6% |
| 23 | TESLA | 1,524 | 394 | +286.8% | 1,668 | -8.6% |
| 24 | VOLVO | 1,029 | 966 | +6.5% | 1,281 | -19.7% |
| 25 | JAECOO | 903 | 975 | -7.4% | 335 | +169.6% |
| 26 | LEXUS | 821 | 877 | -6.4% | 731 | +12.3% |
| 27 | JEEP | 774 | 927 | -16.5% | 771 | +0.4% |
| 28 | MINI | 752 | 844 | -10.9% | 731 | +2.9% |
| 29 | FIAT | 632 | 797 | -20.7% | 893 | -29.2% |
| 30 | HONDA | 477 | 456 | +4.6% | 309 | +54.4% |
| 31 | SUZUKI | 411 | 396 | +3.8% | 491 | -16.3% |
| 32 | LEAPMOTOR | 407 | 372 | +9.4% | 74 | +450.0% |
| 33 | ALFA ROMEO | 279 | 383 | -27.2% | 177 | +57.6% |
| 34 | KG MOBILITY | 227 | 257 | -11.7% | 210 | +8.1% |
| 35 | MITSUBISHI | 194 | 283 | -31.4% | 453 | -57.2% |
| 36 | LYNK&CO | 166 | 206 | -19.4% | 50 | +232.0% |
| 37 | ECOAUTO | 120 | 0 | – | 0 | – |
| 38 | PORSCHE | 120 | 181 | -33.7% | 176 | -31.8% |
| 39 | DS | 109 | 158 | -31.0% | 0 | – |
| 40 | SUBARU | 104 | 106 | -1.9% | 110 | -5.5% |
| 41 | EVO | 72 | 106 | -32.1% | 48 | +50.0% |
| 42 | SMART | 63 | 63 | 0.0% | 53 | +18.9% |
| 43 | ISUZU | 52 | 73 | -28.8% | 0 | – |
| 44 | SWM | 52 | 68 | -23.5% | 44 | +18.2% |
| 45 | FAW | 47 | 36 | +30.6% | 0 | – |
| 46 | LANCIA | 43 | 49 | -12.2% | 13 | +230.8% |
| 47 | DR | 39 | 27 | +44.4% | 53 | -26.4% |
| 48 | ALPINE | 35 | 44 | -20.5% | 5 | +600.0% |
| 49 | SIN MARCA | 31 | 43 | -27.9% | 230 | -86.5% |
| 50 | XPENG | 31 | 54 | -42.6% | 9 | +244.4% |
| 51 | POLESTAR | 30 | 48 | -37.5% | 46 | -34.8% |
| 52 | DS AUTOMOBILES | 28 | 15 | +86.7% | 0 | – |
| 53 | LIVAN | 21 | 28 | -25.0% | 4 | +425.0% |
| 54 | MASERATI | 20 | 22 | -9.1% | 10 | +100.0% |
| 55 | DFSK | 17 | 21 | -19.0% | 31 | -45.2% |
| 56 | REHATRANS | 14 | 32 | -56.2% | 2 | +600.0% |
| 57 | DONGFENG | 13 | 18 | -27.8% | 17 | -23.5% |
| 58 | FERRARI | 10 | 9 | +11.1% | 9 | +11.1% |
| 59 | LAND ROVER | 7 | 1 | +600.0% | 14 | -50.0% |
| 60 | BENTLEY | 6 | 8 | -25.0% | 10 | -40.0% |
| 61 | VOLKSWAGEN, VW | 6 | 1 | +500.0% | 1 | +500.0% |
| 62 | ASTON MARTIN | 5 | 3 | +66.7% | 7 | -28.6% |
| 63 | BAIC | 5 | 5 | 0.0% | 0 | – |
| 64 | SPORTEQUIPE | 4 | 0 | – | 1 | +300.0% |
| 65 | AUTOMOBILI LAMBORGHINI S.P.A. | 3 | 0 | – | 4 | -25.0% |
| 66 | LUCID MOTORS | 3 | 0 | – | 0 | – |
| 67 | ALLIED VEHICLES LTD | 2 | 1 | +100.0% | 2 | 0.0% |
| 68 | CHEVROLET | 2 | 6 | -66.7% | 1 | +100.0% |
| 69 | MERCEDES | 2 | 26 | -92.3% | 1 | +100.0% |
| 70 | SKYWELL | 2 | 0 | – | 0 | – |
| 71 | TRIPOD | 2 | 3 | -33.3% | 2 | 0.0% |
| 72 | VOYAH | 2 | 3 | -33.3% | 1 | +100.0% |
| 73 | ABARTH | 1 | 1 | 0.0% | 2 | -50.0% |
| 74 | ADRIA | 1 | 1 | 0.0% | 0 | – |
| 75 | DAIMLER AG SMART | 1 | 0 | – | 0 | – |
| 76 | DENZA | 1 | 0 | – | 0 | – |
| 77 | INFINITI | 1 | 0 | – | 0 | – |
| 78 | LOTUS | 1 | 0 | – | 3 | -66.7% |
| 79 | MERCEDES-AMG | 1 | 5 | -80.0% | 7 | -85.7% |
| 80 | PONTIAC | 1 | 0 | – | 0 | – |
| 81 | RODRIGUEZ LOPEZ AUTO | 1 | 2 | -50.0% | 3 | -66.7% |
| 82 | SCANIA | 1 | 0 | – | 1 | 0.0% |
- 1
TOYOTA
Oct.+5.6%Nov. 2024+3.3%
7,840
- 2
RENAULT
Oct.+2.2%Nov. 2024+8.3%
7,322
- 3
VOLKSWAGEN
Oct.-9.3%Nov. 2024+23.7%
6,838
- 4
DACIA
Oct.-10.7%Nov. 2024+12.5%
5,648
- 5
SEAT
Oct.+2.2%Nov. 2024-1.9%
5,107
- 6
HYUNDAI
Oct.-1.3%Nov. 2024+18.4%
5,091
- 7
PEUGEOT
Oct.-10.8%Nov. 2024+26.9%
4,728
- 8
KIA
Oct.-6.1%Nov. 2024-22.3%
4,379
- 9
AUDI
Oct.+6.8%Nov. 2024+36.0%
3,698
- 10
MERCEDES-BENZ
Oct.-21.5%Nov. 2024+5.1%
3,570
- 11
BMW
Oct.-10.2%Nov. 2024+15.9%
3,543
- 12
SKODA
Oct.-16.6%Nov. 2024-14.0%
3,386
- 13
MG
Oct.-20.2%Nov. 2024+8.8%
2,973
- 14
BYD
Oct.+4.3%Nov. 2024+267.0%
2,929
- 15
CITROEN
Oct.+15.2%Nov. 2024+7.8%
2,914
- 16
CUPRA
Oct.+3.8%Nov. 2024+45.0%
2,662
- 17
NISSAN
Oct.-6.1%Nov. 2024-3.0%
2,598
- 18
OPEL
Oct.+23.9%Nov. 2024+47.9%
2,336
- 19
FORD
Oct.-13.3%Nov. 2024+11.5%
2,247
- 20
OMODA
Oct.+14.6%Nov. 2024+64.8%
1,641
- 21
EBRO
Oct.-1.0%Nov. 2024–
1,633
- 22
MAZDA
Oct.+16.5%Nov. 2024+9.6%
1,549
- 23
TESLA
Oct.+286.8%Nov. 2024-8.6%
1,524
- 24
VOLVO
Oct.+6.5%Nov. 2024-19.7%
1,029
- 25
JAECOO
Oct.-7.4%Nov. 2024+169.6%
903
- 26
LEXUS
Oct.-6.4%Nov. 2024+12.3%
821
- 27
JEEP
Oct.-16.5%Nov. 2024+0.4%
774
- 28
MINI
Oct.-10.9%Nov. 2024+2.9%
752
- 29
FIAT
Oct.-20.7%Nov. 2024-29.2%
632
- 30
HONDA
Oct.+4.6%Nov. 2024+54.4%
477
- 31
SUZUKI
Oct.+3.8%Nov. 2024-16.3%
411
- 32
LEAPMOTOR
Oct.+9.4%Nov. 2024+450.0%
407
- 33
ALFA ROMEO
Oct.-27.2%Nov. 2024+57.6%
279
- 34
KG MOBILITY
Oct.-11.7%Nov. 2024+8.1%
227
- 35
MITSUBISHI
Oct.-31.4%Nov. 2024-57.2%
194
- 36
LYNK&CO
Oct.-19.4%Nov. 2024+232.0%
166
- 37
ECOAUTO
Oct.–Nov. 2024–
120
- 38
PORSCHE
Oct.-33.7%Nov. 2024-31.8%
120
- 39
DS
Oct.-31.0%Nov. 2024–
109
- 40
SUBARU
Oct.-1.9%Nov. 2024-5.5%
104
- 41
EVO
Oct.-32.1%Nov. 2024+50.0%
72
- 42
SMART
Oct.0.0%Nov. 2024+18.9%
63
- 43
ISUZU
Oct.-28.8%Nov. 2024–
52
- 44
SWM
Oct.-23.5%Nov. 2024+18.2%
52
- 45
FAW
Oct.+30.6%Nov. 2024–
47
- 46
LANCIA
