Car registrations in January 2025
Figures for the Spanish market: new vehicles registered in Spain, not global data.
January 2025
72,586
Total new cars
Versus the previous month
-30.6%
December 2024: 104,611
Versus the same month last year
–
2025 year to date
72,586
January
In January 2025, 72,586 new cars were registered in Spain, 30.6% less than in December. The best-selling model was Sandero by DACIA (2,706 units), and the brand with the most registrations was TOYOTA (7,487).
Last 24 months
View the data as a table
| Month | registrations |
|---|---|
| January 2025 | 72,586 |
| December 2024 | 104,611 |
| November 2024 | 82,821 |
| October 2024 | 83,295 |
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download the series (CSV)
Best-selling models
| 1 | DACIA | Sandero | 2,706 | 2,780 | -2.7% |
| 2 | HYUNDAI | Tucson | 2,102 | 2,426 | -13.4% |
| 3 | MG | ZS | 2,097 | 1,878 | +11.7% |
| 4 | TOYOTA | Corolla | 1,795 | 1,448 | +24.0% |
| 5 | TOYOTA | C-HR | 1,586 | 2,817 | -43.7% |
| 6 | NISSAN | Qashqai | 1,547 | 1,728 | -10.5% |
| 7 | TOYOTA | Yaris Cross | 1,482 | 1,764 | -16.0% |
| 8 | SEAT | Ibiza | 1,341 | 2,192 | -38.8% |
| 9 | KIA | Sportage | 1,319 | 1,436 | -8.1% |
| 10 | RENAULT | Clio | 1,181 | 2,161 | -45.3% |
| 11 | DACIA | Duster | 1,144 | 2,057 | -44.4% |
| 12 | TOYOTA | Yaris | 1,133 | 1,300 | -12.8% |
| 13 | KIA | Stonic | 1,093 | 1,067 | +2.4% |
| 14 | TOYOTA | RAV4 | 1,015 | 1,193 | -14.9% |
| 15 | FORD | Focus | 988 | 827 | +19.5% |
| 16 | VOLKSWAGEN | T-Roc | 969 | 1,492 | -35.1% |
| 17 | SEAT | Arona | 955 | 2,120 | -55.0% |
| 18 | OMODA | OMODA5 | 896 | 839 | +6.8% |
| 19 | NISSAN | Juke | 881 | 639 | +37.9% |
| 20 | RENAULT | Captur | 877 | 1,603 | -45.3% |
| 21 | CITROEN | C3 | 874 | 588 | +48.6% |
| 22 | PEUGEOT | 2008 | 871 | 1,383 | -37.0% |
| 23 | SKODA | Fabia | 841 | 1,265 | -33.5% |
| 24 | PEUGEOT | 208 | 822 | 1,168 | -29.6% |
| 25 | FORD | Puma | 788 | 1,242 | -36.6% |
| 26 | KIA | Niro | 748 | 887 | -15.7% |
| 27 | FORD | Kuga | 729 | 482 | +51.2% |
| 28 | CITROEN | Nuevo C4 Hybrid 136 Ë- | 677 | 86 | +687.2% |
| 29 | VOLKSWAGEN | Taigo | 674 | 1,817 | -62.9% |
| 30 | VOLKSWAGEN | Tiguan | 647 | 718 | -9.9% |
| 31 | RENAULT | Austral | 646 | 1,113 | -42.0% |
| 32 | HYUNDAI | Kona | 629 | 1,430 | -56.0% |
| 33 | SEAT | Ateca | 600 | 1,178 | -49.1% |
| 34 | SEAT | Leon | 585 | 1,278 | -54.2% |
| 35 | JEEP | Avenger | 576 | 527 | +9.3% |
| 36 | SKODA | Kamiq | 553 | 1,556 | -64.5% |
| 37 | OPEL | Corsa GS 1.2T XHL MT6 | 540 | 1,342 | -59.8% |
| 38 | VOLKSWAGEN | Golf | 537 | 713 | -24.7% |
| 39 | AUDI | A1 Sportback | 525 | 435 | +20.7% |
| 40 | HYUNDAI | i20 | 520 | 1,264 | -58.9% |
| 41 | HYUNDAI | I10 | 510 | 497 | +2.6% |
| 42 | NISSAN | X-Trail | 504 | 214 | +135.5% |
| 43 | AUDI | Q3 Sportback | 485 | 721 | -32.7% |
| 44 | VOLKSWAGEN | T-CROSS | 483 | 1,450 | -66.7% |
| 45 | MERCEDES-BENZ | GLC 220 D 4MATIC | 477 | 547 | -12.8% |
| 46 | KIA | Ceed | 474 | 609 | -22.2% |
| 47 | RENAULT | Captur E-TECH Hybrid | 472 | 445 | +6.1% |
| 48 | DACIA | Jogger | 449 | 657 | -31.7% |
| 49 | PEUGEOT | 308 | 435 | 586 | -25.8% |
| 50 | KIA | EV3 | 417 | 518 | -19.5% |
| 51 | MAZDA | CX-30 | 410 | 699 | -41.3% |
| 52 | BYD | Dolphin | 394 | 306 | +28.8% |
| 53 | PEUGEOT | Nuevo 3008 Allure Hybr | 393 | 241 | +63.1% |
| 54 | KIA | XCeed | 392 | 573 | -31.6% |
| 55 | BYD | Seal U DM-i | 391 | 524 | -25.4% |
| 56 | RENAULT | Arkana | 379 | 438 | -13.5% |
| 57 | DACIA | Spring | 373 | 85 | +338.8% |
| 58 | RENAULT | Arkana | 354 | 466 | -24.0% |
| 59 | SKODA | Karoq | 335 | 794 | -57.8% |
| 60 | TOYOTA | Aygo X | 317 | 270 | +17.4% |
| 61 | MERCEDES-BENZ | Clase A | 313 | 790 | -60.4% |
| 62 | MAZDA | CX-5 | 312 | 733 | -57.4% |
| 63 | MG | MG3 HYBRID+ | 302 | 810 | -62.7% |
| 64 | SKODA | Octavia | 296 | 508 | -41.7% |
| 65 | AUDI | Q2 | 288 | 223 | +29.1% |
| 66 | MG | HS | 284 | 506 | -43.9% |
| 67 | JAECOO | 7 | 283 | 314 | -9.9% |
| 68 | LEXUS | LBX | 280 | 329 | -14.9% |
| 69 | VOLVO | XC40 | 260 | 1,547 | -83.2% |
| 70 | CITROEN | Nuevo CITROËN Ë-C3 ELÉ | 250 | 98 | +155.1% |
| 71 | MERCEDES-BENZ | GLC 300 DE 4MATIC | 243 | 284 | -14.4% |
| 72 | BYD | Atto 3 | 234 | 201 | +16.4% |
| 73 | SKODA | Kodiaq | 234 | 416 | -43.7% |
| 74 | FORD | Tourneo Courier | 233 | 222 | +5.0% |
| 75 | MINI | Cooper C | 232 | 336 | -31.0% |
| 76 | ALFA ROMEO | Junior | 229 | 182 | +25.8% |
| 77 | CUPRA | Formentor | 228 | 431 | -47.1% |
| 78 | KIA | Picanto | 222 | 215 | +3.3% |
| 79 | AUDI | A3 Sportback | 221 | 309 | -28.5% |
| 80 | HYUNDAI | i30 | 217 | 722 | -69.9% |
| 81 | VOLKSWAGEN | Caddy | 216 | 146 | +47.9% |
| 82 | SUZUKI | Vitara | 215 | 324 | -33.6% |
| 83 | CUPRA | Leon | 212 | 824 | -74.3% |
| 84 | BMW | Serie 2 Active Tourer | 209 | 121 | +72.7% |
| 85 | HYUNDAI | Bayon | 208 | 573 | -63.7% |
| 86 | VOLKSWAGEN | Polo | 206 | 379 | -45.6% |
| 87 | EBRO | S700 | 205 | 28 | +632.1% |
| 88 | CITROEN | Nuevo Berlingoátalla M | 204 | 210 | -2.9% |
| 89 | AUDI | Q3 | 201 | 338 | -40.5% |
| 90 | BMW | X1 SDRIVE18D | 195 | 286 | -31.8% |
| 91 | MAZDA | MAZDA3 | 195 | 390 | -50.0% |
| 92 | MERCEDES-BENZ | GLA 200 D | 188 | 281 | -33.1% |
| 93 | OPEL | Astra | 185 | 58 | +219.0% |
| 94 | BMW | X3 20D Xdrive | 184 | 294 | -37.4% |
| 95 | LEXUS | NX350H | 178 | 209 | -14.8% |
| 96 | MERCEDES-BENZ | GLA 250 E | 177 | 224 | -21.0% |
| 97 | RENAULT | Symbioz | 173 | 336 | -48.5% |
| 98 | RENAULT | Espace | 167 | 161 | +3.7% |
| 99 | RENAULT | Rafale | 165 | 272 | -39.3% |
| 100 | CUPRA | Formentor E-HYBRID | 162 | 293 | -44.7% |
| Total new cars | 72,586 | 104,611 | -30.6% | ||
- 1
DACIA
Sandero
Dec.-2.7%
2,706
- 2
HYUNDAI
Tucson
Dec.-13.4%
2,102
- 3
MG
ZS
Dec.+11.7%
2,097
- 4
TOYOTA
Corolla
Dec.+24.0%
1,795
- 5
TOYOTA
C-HR
Dec.-43.7%
1,586
- 6
NISSAN
Qashqai
Dec.-10.5%
1,547
- 7
TOYOTA
Yaris Cross
Dec.-16.0%
1,482
- 8
SEAT
Ibiza
Dec.-38.8%
1,341
- 9
KIA
Sportage
Dec.-8.1%
1,319
- 10
RENAULT
Clio
Dec.-45.3%
1,181
- 11
DACIA
Duster
Dec.-44.4%
1,144
- 12
TOYOTA
Yaris
Dec.-12.8%
1,133
- 13
KIA
Stonic
Dec.+2.4%
1,093
- 14
TOYOTA
RAV4
Dec.-14.9%
1,015
- 15
FORD
Focus
Dec.+19.5%
988
- 16
VOLKSWAGEN
T-Roc
Dec.-35.1%
969
- 17
SEAT
Arona
Dec.-55.0%
955
- 18
OMODA
OMODA5
Dec.+6.8%
896
- 19
NISSAN
Juke
Dec.+37.9%
881
- 20
RENAULT
Captur
Dec.-45.3%
877
- 21
CITROEN
C3
Dec.+48.6%
874
- 22
PEUGEOT
2008
Dec.-37.0%
871
- 23
SKODA
Fabia
Dec.-33.5%
841
- 24
PEUGEOT
208
Dec.-29.6%
822
- 25
FORD
Puma
Dec.-36.6%
788
- 26
KIA
Niro
Dec.-15.7%
748
- 27
FORD
Kuga
Dec.+51.2%
729
- 28
CITROEN
Nuevo C4 Hybrid 136 Ë-
Dec.+687.2%
677
- 29
VOLKSWAGEN
Taigo
Dec.-62.9%
674
- 30
VOLKSWAGEN
Tiguan
Dec.-9.9%
647
- 31
RENAULT
Austral
Dec.-42.0%
646
- 32
HYUNDAI
Kona
Dec.-56.0%
629
- 33
SEAT
Ateca
Dec.-49.1%
600
- 34
SEAT
Leon
Dec.-54.2%
585
- 35
JEEP
Avenger
Dec.+9.3%
576
- 36
SKODA
Kamiq
Dec.-64.5%
553
- 37
OPEL
Corsa GS 1.2T XHL MT6
Dec.-59.8%
540
- 38
VOLKSWAGEN
Golf
Dec.-24.7%
537
- 39
AUDI
A1 Sportback
Dec.+20.7%
525
- 40
HYUNDAI
i20
Dec.-58.9%
520
- 41
HYUNDAI
I10
Dec.+2.6%
510
- 42
NISSAN
X-Trail
Dec.+135.5%
504
- 43
AUDI
Q3 Sportback
Dec.-32.7%
485
- 44
VOLKSWAGEN
T-CROSS
Dec.-66.7%
483
- 45
MERCEDES-BENZ
GLC 220 D 4MATIC
Dec.-12.8%
477
- 46
KIA
Ceed
Dec.-22.2%
474
- 47
RENAULT
Captur E-TECH Hybrid
Dec.+6.1%
472
- 48
DACIA
Jogger
Dec.-31.7%
449
- 49
PEUGEOT
308
Dec.-25.8%
435
- 50
KIA
EV3
Dec.-19.5%
417
- 51
MAZDA
CX-30
Dec.-41.3%
410
- 52
BYD
Dolphin
Dec.+28.8%
394
- 53
PEUGEOT
Nuevo 3008 Allure Hybr
Dec.+63.1%
393
- 54
KIA
XCeed
Dec.-31.6%
392
- 55
BYD
Seal U DM-i
Dec.-25.4%
391
- 56
RENAULT
Arkana
Dec.-13.5%
379
- 57
DACIA
Spring
Dec.+338.8%
373
- 58
RENAULT
Arkana
Dec.-24.0%
354
- 59
SKODA
Karoq
Dec.-57.8%
335
- 60
TOYOTA
Aygo X
Dec.+17.4%
317
- 61
MERCEDES-BENZ
Clase A
Dec.-60.4%
313
- 62
MAZDA
CX-5
Dec.-57.4%
312
- 63
MG
MG3 HYBRID+
Dec.-62.7%
302
- 64
SKODA
Octavia
Dec.-41.7%
296
- 65
AUDI
Q2
Dec.+29.1%
288
- 66
MG
HS
Dec.-43.9%
284
- 67
JAECOO
7
Dec.-9.9%
283
- 68
LEXUS
LBX
Dec.-14.9%
280
- 69
VOLVO
XC40
Dec.-83.2%
260
- 70
CITROEN
Nuevo CITROËN Ë-C3 ELÉ
Dec.+155.1%
250
- 71
MERCEDES-BENZ
GLC 300 DE 4MATIC
Dec.-14.4%
243
- 72
BYD
Atto 3
Dec.+16.4%
234
- 73
SKODA
Kodiaq
Dec.-43.7%
234
- 74
FORD
Tourneo Courier
Dec.+5.0%
233
- 75
MINI
Cooper C
Dec.-31.0%
232
- 76
ALFA ROMEO
Junior
Dec.+25.8%
229
- 77
CUPRA
Formentor
Dec.-47.1%
228
- 78
KIA
Picanto
Dec.+3.3%
222
- 79
AUDI
A3 Sportback
Dec.-28.5%
221
- 80
HYUNDAI
i30
Dec.-69.9%
217
- 81
VOLKSWAGEN
Caddy
Dec.+47.9%
216
- 82
SUZUKI
Vitara
Dec.-33.6%
215
- 83
CUPRA
Leon
Dec.-74.3%
212
- 84
BMW
Serie 2 Active Tourer
Dec.+72.7%
209
- 85
HYUNDAI
Bayon
Dec.-63.7%
208
- 86
VOLKSWAGEN
Polo
Dec.-45.6%
206
- 87
EBRO
S700
Dec.+632.1%
205
- 88
CITROEN
Nuevo Berlingoátalla M
Dec.-2.9%
204
- 89
AUDI
Q3
Dec.-40.5%
201
- 90
BMW
X1 SDRIVE18D
Dec.-31.8%
195
- 91
MAZDA
MAZDA3
Dec.-50.0%
195
- 92
MERCEDES-BENZ
GLA 200 D
Dec.-33.1%
188
- 93
OPEL
Astra
Dec.+219.0%
185
- 94
BMW
X3 20D Xdrive
Dec.-37.4%
184
- 95
LEXUS
NX350H
Dec.-14.8%
178
- 96
MERCEDES-BENZ
GLA 250 E
Dec.-21.0%
177
- 97
RENAULT
Symbioz
Dec.-48.5%
173
- 98
RENAULT
Espace
Dec.+3.7%
167
- 99
RENAULT
Rafale
Dec.-39.3%
165
- 100
CUPRA
Formentor E-HYBRID
Dec.-44.7%
162
Total new cars
72,586
Dec.-30.6%
Models appear under the name the DGT (Spain's traffic authority) registers them with, which may differ from the commercial name. Those with a page in our catalogue are linked.
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download January 2025 (CSV)
By brand
| 1 | TOYOTA | 7,487 | 9,349 | -19.9% |
| 2 | KIA | 4,858 | 5,491 | -11.5% |
| 3 | RENAULT | 4,834 | 7,386 | -34.6% |
| 4 | DACIA | 4,672 | 5,579 | -16.3% |
| 5 | HYUNDAI | 4,410 | 7,280 | -39.4% |
| 6 | VOLKSWAGEN | 4,102 | 7,008 | -41.5% |
| 7 | SEAT | 3,670 | 7,267 | -49.5% |
| 8 | PEUGEOT | 3,557 | 4,457 | -20.2% |
| 9 | MERCEDES-BENZ | 3,541 | 4,421 | -19.9% |
| 10 | NISSAN | 3,019 | 2,695 | +12.0% |
| 11 | FORD | 2,956 | 3,120 | -5.3% |
| 12 | CITROEN | 2,936 | 2,409 | +21.9% |
| 13 | MG | 2,804 | 3,434 | -18.3% |
| 14 | AUDI | 2,564 | 3,162 | -18.9% |
| 15 | SKODA | 2,515 | 4,975 | -49.4% |
| 16 | BMW | 2,308 | 4,725 | -51.2% |
| 17 | OPEL | 1,504 | 2,232 | -32.6% |
| 18 | MAZDA | 1,213 | 2,404 | -49.5% |
| 19 | BYD | 1,192 | 1,346 | -11.4% |
| 20 | CUPRA | 1,110 | 2,253 | -50.7% |
| 21 | OMODA | 918 | 893 | +2.8% |
| 22 | LEXUS | 854 | 925 | -7.7% |
| 23 | JEEP | 689 | 616 | +11.9% |
| 24 | MINI | 546 | 943 | -42.1% |
| 25 | SUZUKI | 408 | 737 | -44.6% |
| 26 | FIAT | 388 | 1,036 | -62.5% |
| 27 | HONDA | 374 | 411 | -9.0% |
| 28 | VOLVO | 370 | 1,934 | -80.9% |
| 29 | ALFA ROMEO | 335 | 285 | +17.5% |
| 30 | JAECOO | 283 | 314 | -9.9% |
| 31 | TESLA | 269 | 3,221 | -91.6% |
| 32 | EBRO | 257 | 28 | +817.9% |
| 33 | PORSCHE | 256 | 102 | +151.0% |
| 34 | MITSUBISHI | 249 | 296 | -15.9% |
| 35 | KG MOBILITY | 157 | 492 | -68.1% |
| 36 | SIN MARCA | 138 | 234 | -41.0% |
| 37 | LEAPMOTOR | 105 | 174 | -39.7% |
| 38 | SUBARU | 104 | 140 | -25.7% |
| 39 | SWM | 74 | 45 | +64.4% |
| 40 | LYNK&CO | 61 | 57 | +7.0% |
| 41 | DR | 57 | 48 | +18.8% |
| 42 | EVO | 46 | 36 | +27.8% |
| 43 | SSANGYONG | 44 | 133 | -66.9% |
| 44 | DFSK | 36 | 44 | -18.2% |
| 45 | POLESTAR | 34 | 162 | -79.0% |
| 46 | SMART | 34 | 94 | -63.8% |
| 47 | LANCIA | 33 | 30 | +10.0% |
| 48 | LIVAN | 30 | 11 | +172.7% |
| 49 | MASERATI | 23 | 17 | +35.3% |
| 50 | XPENG | 21 | 31 | -32.3% |
| 51 | REHATRANS | 18 | 8 | +125.0% |
| 52 | ALPINE | 16 | 13 | +23.1% |
| 53 | LAND ROVER | 15 | 13 | +15.4% |
| 54 | MERCEDES-AMG | 15 | 4 | +275.0% |
| 55 | ASTON MARTIN | 13 | 2 | +550.0% |
| 56 | BENTLEY | 12 | 5 | +140.0% |
| 57 | FERRARI | 8 | 5 | +60.0% |
| 58 | DONGFENG | 7 | 32 | -78.1% |
| 59 | IVECO | 4 | 0 | – |
| 60 | VOLKSWAGEN, VW | 4 | 5 | -20.0% |
| 61 | SERES | 3 | 1 | +200.0% |
| 62 | DODGE | 2 | 2 | 0.0% |
| 63 | MERCEDES | 2 | 1 | +100.0% |
| 64 | MODELCAR HNOS | 2 | 0 | – |
| 65 | POLARIS | 2 | 0 | – |
| 66 | VOLKSWAGEN V W | 2 | 1 | +100.0% |
| 67 | ALLIED VEHICLES LTD | 1 | 0 | – |
| 68 | ALPINA | 1 | 0 | – |
| 69 | AUTOMOBILI LAMBORGHINI S.P.A. | 1 | 1 | 0.0% |
| 70 | CASE IH | 1 | 1 | 0.0% |
| 71 | CHEVROLET | 1 | 4 | -75.0% |
| 72 | INFINITI | 1 | 0 | – |
| 73 | LOTUS | 1 | 0 | – |
| 74 | MCLAREN | 1 | 1 | 0.0% |
| 75 | SANTI | 1 | 0 | – |
| 76 | SCANIA | 1 | 0 | – |
| 77 | SKYWELL | 1 | 0 | – |
| 78 | SPORTEQUIPE | 1 | 0 | – |
| 79 | SUZUKI SANTANA | 1 | 0 | – |
| 80 | TRIPOD | 1 | 1 | 0.0% |
| 81 | VOYAH | 1 | 2 | -50.0% |
| 82 | YUDO | 1 | 0 | – |
- 1
TOYOTA
Dec.-19.9%
7,487
- 2
KIA
Dec.-11.5%
4,858
- 3
RENAULT
Dec.-34.6%
4,834
- 4
DACIA
Dec.-16.3%
4,672
- 5
HYUNDAI
Dec.-39.4%
4,410
- 6
VOLKSWAGEN
Dec.-41.5%
4,102
- 7
SEAT
Dec.-49.5%
3,670
- 8
PEUGEOT
Dec.-20.2%
3,557
- 9
MERCEDES-BENZ
Dec.-19.9%
3,541
- 10
NISSAN
Dec.+12.0%
3,019
- 11
FORD
Dec.-5.3%
2,956
- 12
CITROEN
Dec.+21.9%
2,936
- 13
MG
Dec.-18.3%
2,804
- 14
AUDI
Dec.-18.9%
2,564
- 15
SKODA
Dec.-49.4%
2,515
- 16
BMW
Dec.-51.2%
2,308
- 17
OPEL
Dec.-32.6%
1,504
- 18
MAZDA
Dec.-49.5%
1,213
- 19
BYD
Dec.-11.4%
1,192
- 20
CUPRA
Dec.-50.7%
1,110
- 21
OMODA
Dec.+2.8%
918
- 22
LEXUS
Dec.-7.7%
854
- 23
JEEP
Dec.+11.9%
689
- 24
MINI
Dec.-42.1%
546
- 25
SUZUKI
Dec.-44.6%
408
- 26
FIAT
Dec.-62.5%
388
- 27
HONDA
Dec.-9.0%
374
- 28
VOLVO
Dec.-80.9%
370
- 29
ALFA ROMEO
Dec.+17.5%
335
- 30
JAECOO
Dec.-9.9%
283
- 31
TESLA
Dec.-91.6%
269
- 32
EBRO
Dec.+817.9%
257
- 33
PORSCHE
Dec.+151.0%
256
- 34
MITSUBISHI
Dec.-15.9%
249
- 35
KG MOBILITY
Dec.-68.1%
157
- 36
SIN MARCA
Dec.-41.0%
138
- 37
LEAPMOTOR
Dec.-39.7%
105
- 38
SUBARU
Dec.-25.7%
104
- 39
SWM
Dec.+64.4%
74
- 40
LYNK&CO
Dec.+7.0%
61
- 41
DR
Dec.+18.8%
57
- 42
EVO
Dec.+27.8%
46
- 43
SSANGYONG
Dec.-66.9%
44
- 44
DFSK
Dec.-18.2%
36
- 45
POLESTAR
Dec.-79.0%
34
- 46
SMART
Dec.-63.8%
34
- 47
LANCIA
Dec.+10.0%
33
- 48
LIVAN
Dec.+172.7%
30
- 49
MASERATI
Dec.+35.3%
23
- 50
XPENG
Dec.-32.3%
21
- 51
REHATRANS
Dec.+125.0%
18
- 52
ALPINE
Dec.+23.1%
16
- 53
LAND ROVER
Dec.+15.4%
15
- 54
MERCEDES-AMG
Dec.+275.0%
15
- 55
ASTON MARTIN
Dec.+550.0%
13
- 56
BENTLEY
Dec.+140.0%
12
- 57
FERRARI
Dec.+60.0%
8
- 58
DONGFENG
Dec.-78.1%
7
- 59
IVECO
Dec.–
4
- 60
VOLKSWAGEN, VW
Dec.-20.0%
4
- 61
SERES
Dec.+200.0%
3
- 62
DODGE
Dec.0.0%
2
- 63
MERCEDES
Dec.+100.0%
2
- 64
MODELCAR HNOS
Dec.–
2
- 65
POLARIS
Dec.–
2
- 66
VOLKSWAGEN V W
Dec.+100.0%
2
- 67
ALLIED VEHICLES LTD
Dec.–
1
- 68
ALPINA
Dec.–
1
- 69
AUTOMOBILI LAMBORGHINI S.P.A.
Dec.0.0%
1
- 70
CASE IH
Dec.0.0%
1
- 71
CHEVROLET
Dec.-75.0%
1
- 72
INFINITI
Dec.–
1
- 73
LOTUS
Dec.–
1
- 74
MCLAREN
Dec.0.0%
1
- 75
SANTI
Dec.–
1
- 76
SCANIA
Dec.–
1
- 77
SKYWELL
Dec.–
1
- 78
SPORTEQUIPE
Dec.–
1
- 79
SUZUKI SANTANA
Dec.–
1
- 80
TRIPOD
Dec.0.0%
1
- 81
VOYAH
Dec.-50.0%
1
- 82
YUDO
Dec.–
1
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026
Previous month: December 2024 Next month: February 2025
Road tax in Spain
What your town council charges for your car.
Methodology
What is counted, how it is validated and under which licence.
How to cite this figure
We Are Motor. “New car registrations in Spain, January 2025”. Data from Spain's Directorate General of Traffic (DGT), CC BY 4.0. https://somosmotor.es/en/data/registrations/cars/2025-01 (accessed 19 November 2026)
Licence CC BY 4.0: you may copy and reuse this data as long as you cite the source.