Car registrations in November 2024
Figures for the Spanish market: new vehicles registered in Spain, not global data.
November 2024
82,821
Total new cars
Versus the previous month
-0.6%
October 2024: 83,295
Versus the same month last year
–
In November 2024, 82,821 new cars were registered in Spain, 0.6% less than in October. The best-selling model was Sandero by DACIA (3,004 units), and the brand with the most registrations was TOYOTA (7,586).
Last 24 months
View the data as a table
| Month | registrations |
|---|---|
| November 2024 | 82,821 |
| October 2024 | 83,295 |
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download the series (CSV)
Best-selling models
| 1 | DACIA | Sandero | 3,004 | 3,179 | -5.5% |
| 2 | SEAT | Ibiza | 1,977 | 1,572 | +25.8% |
| 3 | TOYOTA | Corolla | 1,806 | 2,246 | -19.6% |
| 4 | RENAULT | Clio | 1,783 | 1,383 | +28.9% |
| 5 | TOYOTA | Yaris Cross | 1,780 | 1,993 | -10.7% |
| 6 | KIA | Sportage | 1,738 | 1,303 | +33.4% |
| 7 | MG | ZS | 1,648 | 1,810 | -9.0% |
| 8 | TOYOTA | C-HR | 1,633 | 1,566 | +4.3% |
| 9 | RENAULT | Captur | 1,589 | 1,188 | +33.8% |
| 10 | NISSAN | Qashqai | 1,561 | 1,672 | -6.6% |
| 11 | HYUNDAI | Tucson | 1,532 | 1,827 | -16.1% |
| 12 | VOLKSWAGEN | T-Roc | 1,348 | 1,095 | +23.1% |
| 13 | TOYOTA | Yaris | 1,345 | 1,309 | +2.8% |
| 14 | SEAT | Arona | 1,250 | 1,206 | +3.6% |
| 15 | KIA | XCeed | 1,245 | 678 | +83.6% |
| 16 | SKODA | Fabia | 1,209 | 1,093 | +10.6% |
| 17 | DACIA | Duster | 1,201 | 955 | +25.8% |
| 18 | RENAULT | Austral | 1,128 | 1,518 | -25.7% |
| 19 | TESLA | Model 3 | 1,095 | 317 | +245.4% |
| 20 | VOLKSWAGEN | Taigo | 1,044 | 1,051 | -0.7% |
| 21 | VOLVO | XC40 | 1,023 | 679 | +50.7% |
| 22 | KIA | Niro | 964 | 729 | +32.2% |
| 23 | OMODA | OMODA5 | 929 | 908 | +2.3% |
| 24 | SKODA | Karoq | 868 | 717 | +21.1% |
| 25 | HYUNDAI | Kona | 854 | 1,147 | -25.5% |
| 26 | SEAT | Leon | 825 | 824 | +0.1% |
| 27 | SKODA | Kamiq | 816 | 836 | -2.4% |
| 28 | VOLKSWAGEN | T-CROSS | 793 | 1,239 | -36.0% |
| 29 | PEUGEOT | 2008 | 790 | 263 | +200.4% |
| 30 | VOLKSWAGEN | Tiguan | 773 | 938 | -17.6% |
| 31 | SEAT | Ateca | 767 | 734 | +4.5% |
| 32 | FORD | Focus | 747 | 493 | +51.5% |
| 33 | NISSAN | Juke | 713 | 738 | -3.4% |
| 34 | KIA | Stonic | 696 | 871 | -20.1% |
| 35 | DACIA | Jogger | 695 | 626 | +11.0% |
| 36 | JEEP | Avenger | 672 | 661 | +1.7% |
| 37 | HYUNDAI | i20 | 654 | 965 | -32.2% |
| 38 | VOLKSWAGEN | Golf | 636 | 1,004 | -36.7% |
| 39 | CUPRA | Leon | 621 | 274 | +126.6% |
| 40 | TESLA | Model Y | 566 | 238 | +137.8% |
| 41 | TOYOTA | RAV4 | 558 | 1,030 | -45.8% |
| 42 | AUDI | Q3 Sportback | 544 | 607 | -10.4% |
| 43 | PEUGEOT | Nuevo 3008 Allure Hybr | 525 | 212 | +147.6% |
| 44 | OPEL | Corsa GS 1.2T XHL MT6 | 502 | 411 | +22.1% |
| 45 | FORD | Puma | 496 | 543 | -8.7% |
| 46 | RENAULT | Arkana | 489 | 383 | +27.7% |
| 47 | MG | MG3 HYBRID+ | 485 | 348 | +39.4% |
| 48 | CITROEN | C3 | 483 | 172 | +180.8% |
| 49 | HYUNDAI | I10 | 477 | 654 | -27.1% |
| 50 | CITROEN | C4 Puretech 130 S&S 6V | 442 | 285 | +55.1% |
| 51 | KIA | Ceed | 440 | 418 | +5.3% |
| 52 | PEUGEOT | 208 | 437 | 432 | +1.2% |
| 53 | CUPRA | Formentor | 422 | 509 | -17.1% |
| 54 | RENAULT | Arkana | 416 | 443 | -6.1% |
| 55 | MAZDA | CX-5 | 391 | 320 | +22.2% |
| 56 | BYD | Seal U DM-i | 390 | 313 | +24.6% |
| 57 | MAZDA | CX-30 | 384 | 379 | +1.3% |
| 58 | SKODA | Kodiaq | 383 | 332 | +15.4% |
| 59 | MERCEDES-BENZ | GLC 220 D 4MATIC | 381 | 465 | -18.1% |
| 60 | VOLKSWAGEN | Polo | 381 | 498 | -23.5% |
| 61 | RENAULT | Captur E-TECH Hybrid | 377 | 317 | +18.9% |
| 62 | SKODA | Octavia | 371 | 430 | -13.7% |
| 63 | PEUGEOT | 308 | 369 | 469 | -21.3% |
| 64 | AUDI | A3 Sportback | 360 | 486 | -25.9% |
| 65 | MERCEDES-BENZ | Clase A | 360 | 426 | -15.5% |
| 66 | CITROEN | C4 Bluehdi 130 S&S EAT | 352 | 336 | +4.8% |
| 67 | RENAULT | Rafale | 352 | 225 | +56.4% |
| 68 | FIAT | Panda | 350 | 162 | +116.0% |
| 69 | FORD | Kuga | 344 | 724 | -52.5% |
| 70 | MG | HS | 344 | 278 | +23.7% |
| 71 | JAECOO | 7 | 335 | 313 | +7.0% |
| 72 | HYUNDAI | Bayon | 330 | 369 | -10.6% |
| 73 | MERCEDES-BENZ | GLC 300 DE 4MATIC | 316 | 304 | +3.9% |
| 74 | NISSAN | X-Trail | 302 | 325 | -7.1% |
| 75 | BMW | X1 SDRIVE18D | 283 | 352 | -19.6% |
| 76 | LEXUS | LBX | 282 | 352 | -19.9% |
| 77 | CITROEN | Nuevo Berlingoátalla M | 278 | 236 | +17.8% |
| 78 | FIAT | 600 | 278 | 127 | +118.9% |
| 79 | AUDI | Q3 | 273 | 362 | -24.6% |
| 80 | AUDI | A1 Sportback | 263 | 365 | -27.9% |
| 81 | SUZUKI | Vitara | 261 | 227 | +15.0% |
| 82 | RENAULT | Symbioz | 251 | 119 | +110.9% |
| 83 | SEAT | Leon SP | 250 | 223 | +12.1% |
| 84 | HYUNDAI | i30 | 239 | 347 | -31.1% |
| 85 | OPEL | Corsa Edition 1.2T XHL | 237 | 127 | +86.6% |
| 86 | MINI | Cooper C | 230 | 207 | +11.1% |
| 87 | KIA | Picanto | 226 | 326 | -30.7% |
| 88 | VOLKSWAGEN | Touran | 221 | 120 | +84.2% |
| 89 | BMW | X2 SDRIVE18D | 216 | 268 | -19.4% |
| 90 | BMW | X1 SDRIVE20I | 212 | 135 | +57.0% |
| 91 | MG | MG4 | 212 | 210 | +1.0% |
| 92 | AUDI | Q5 | 208 | 198 | +5.1% |
| 93 | CUPRA | Leon SP | 208 | 182 | +14.3% |
| 94 | LEXUS | NX350H | 207 | 254 | -18.5% |
| 95 | BMW | Serie 3 | 205 | 194 | +5.7% |
| 96 | AUDI | Q5 Sportback | 203 | 184 | +10.3% |
| 97 | MAZDA | MAZDA3 | 203 | 273 | -25.6% |
| 98 | AUDI | Q2 | 202 | 536 | -62.3% |
| 99 | CITROEN | C5 Aircross Bluehdi 13 | 198 | 143 | +38.5% |
| 100 | MERCEDES-BENZ | GLA 200 D | 187 | 244 | -23.4% |
| Total new cars | 82,821 | 83,295 | -0.6% | ||
- 1
DACIA
Sandero
Oct.-5.5%
3,004
- 2
SEAT
Ibiza
Oct.+25.8%
1,977
- 3
TOYOTA
Corolla
Oct.-19.6%
1,806
- 4
RENAULT
Clio
Oct.+28.9%
1,783
- 5
TOYOTA
Yaris Cross
Oct.-10.7%
1,780
- 6
KIA
Sportage
Oct.+33.4%
1,738
- 7
MG
ZS
Oct.-9.0%
1,648
- 8
TOYOTA
C-HR
Oct.+4.3%
1,633
- 9
RENAULT
Captur
Oct.+33.8%
1,589
- 10
NISSAN
Qashqai
Oct.-6.6%
1,561
- 11
HYUNDAI
Tucson
Oct.-16.1%
1,532
- 12
VOLKSWAGEN
T-Roc
Oct.+23.1%
1,348
- 13
TOYOTA
Yaris
Oct.+2.8%
1,345
- 14
SEAT
Arona
Oct.+3.6%
1,250
- 15
KIA
XCeed
Oct.+83.6%
1,245
- 16
SKODA
Fabia
Oct.+10.6%
1,209
- 17
DACIA
Duster
Oct.+25.8%
1,201
- 18
RENAULT
Austral
Oct.-25.7%
1,128
- 19
TESLA
Model 3
Oct.+245.4%
1,095
- 20
VOLKSWAGEN
Taigo
Oct.-0.7%
1,044
- 21
VOLVO
XC40
Oct.+50.7%
1,023
- 22
KIA
Niro
Oct.+32.2%
964
- 23
OMODA
OMODA5
Oct.+2.3%
929
- 24
SKODA
Karoq
Oct.+21.1%
868
- 25
HYUNDAI
Kona
Oct.-25.5%
854
- 26
SEAT
Leon
Oct.+0.1%
825
- 27
SKODA
Kamiq
Oct.-2.4%
816
- 28
VOLKSWAGEN
T-CROSS
Oct.-36.0%
793
- 29
PEUGEOT
2008
Oct.+200.4%
790
- 30
VOLKSWAGEN
Tiguan
Oct.-17.6%
773
- 31
SEAT
Ateca
Oct.+4.5%
767
- 32
FORD
Focus
Oct.+51.5%
747
- 33
NISSAN
Juke
Oct.-3.4%
713
- 34
KIA
Stonic
Oct.-20.1%
696
- 35
DACIA
Jogger
Oct.+11.0%
695
- 36
JEEP
Avenger
Oct.+1.7%
672
- 37
HYUNDAI
i20
Oct.-32.2%
654
- 38
VOLKSWAGEN
Golf
Oct.-36.7%
636
- 39
CUPRA
Leon
Oct.+126.6%
621
- 40
TESLA
Model Y
Oct.+137.8%
566
- 41
TOYOTA
RAV4
Oct.-45.8%
558
- 42
AUDI
Q3 Sportback
Oct.-10.4%
544
- 43
PEUGEOT
Nuevo 3008 Allure Hybr
Oct.+147.6%
525
- 44
OPEL
Corsa GS 1.2T XHL MT6
Oct.+22.1%
502
- 45
FORD
Puma
Oct.-8.7%
496
- 46
RENAULT
Arkana
Oct.+27.7%
489
- 47
MG
MG3 HYBRID+
Oct.+39.4%
485
- 48
CITROEN
C3
Oct.+180.8%
483
- 49
HYUNDAI
I10
Oct.-27.1%
477
- 50
CITROEN
C4 Puretech 130 S&S 6V
Oct.+55.1%
442
- 51
KIA
Ceed
Oct.+5.3%
440
- 52
PEUGEOT
208
Oct.+1.2%
437
- 53
CUPRA
Formentor
Oct.-17.1%
422
- 54
RENAULT
Arkana
Oct.-6.1%
416
- 55
MAZDA
CX-5
Oct.+22.2%
391
- 56
BYD
Seal U DM-i
Oct.+24.6%
390
- 57
MAZDA
CX-30
Oct.+1.3%
384
- 58
SKODA
Kodiaq
Oct.+15.4%
383
- 59
MERCEDES-BENZ
GLC 220 D 4MATIC
Oct.-18.1%
381
- 60
VOLKSWAGEN
Polo
Oct.-23.5%
381
- 61
RENAULT
Captur E-TECH Hybrid
Oct.+18.9%
377
- 62
SKODA
Octavia
Oct.-13.7%
371
- 63
PEUGEOT
308
Oct.-21.3%
369
- 64
AUDI
A3 Sportback
Oct.-25.9%
360
- 65
MERCEDES-BENZ
Clase A
Oct.-15.5%
360
- 66
CITROEN
C4 Bluehdi 130 S&S EAT
Oct.+4.8%
352
- 67
RENAULT
Rafale
Oct.+56.4%
352
- 68
FIAT
Panda
Oct.+116.0%
350
- 69
FORD
Kuga
Oct.-52.5%
344
- 70
MG
HS
Oct.+23.7%
344
- 71
JAECOO
7
Oct.+7.0%
335
- 72
HYUNDAI
Bayon
Oct.-10.6%
330
- 73
MERCEDES-BENZ
GLC 300 DE 4MATIC
Oct.+3.9%
316
- 74
NISSAN
X-Trail
Oct.-7.1%
302
- 75
BMW
X1 SDRIVE18D
Oct.-19.6%
283
- 76
LEXUS
LBX
Oct.-19.9%
282
- 77
CITROEN
Nuevo Berlingoátalla M
Oct.+17.8%
278
- 78
FIAT
600
Oct.+118.9%
278
- 79
AUDI
Q3
Oct.-24.6%
273
- 80
AUDI
A1 Sportback
Oct.-27.9%
263
- 81
SUZUKI
Vitara
Oct.+15.0%
261
- 82
RENAULT
Symbioz
Oct.+110.9%
251
- 83
SEAT
Leon SP
Oct.+12.1%
250
- 84
HYUNDAI
i30
Oct.-31.1%
239
- 85
OPEL
Corsa Edition 1.2T XHL
Oct.+86.6%
237
- 86
MINI
Cooper C
Oct.+11.1%
230
- 87
KIA
Picanto
Oct.-30.7%
226
- 88
VOLKSWAGEN
Touran
Oct.+84.2%
221
- 89
BMW
X2 SDRIVE18D
Oct.-19.4%
216
- 90
BMW
X1 SDRIVE20I
Oct.+57.0%
212
- 91
MG
MG4
Oct.+1.0%
212
- 92
AUDI
Q5
Oct.+5.1%
208
- 93
CUPRA
Leon SP
Oct.+14.3%
208
- 94
LEXUS
NX350H
Oct.-18.5%
207
- 95
BMW
Serie 3
Oct.+5.7%
205
- 96
AUDI
Q5 Sportback
Oct.+10.3%
203
- 97
MAZDA
MAZDA3
Oct.-25.6%
203
- 98
AUDI
Q2
Oct.-62.3%
202
- 99
CITROEN
C5 Aircross Bluehdi 13
Oct.+38.5%
198
- 100
MERCEDES-BENZ
GLA 200 D
Oct.-23.4%
187
Total new cars
82,821
Oct.-0.6%
Models appear under the name the DGT (Spain's traffic authority) registers them with, which may differ from the commercial name. Those with a page in our catalogue are linked.
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download November 2024 (CSV)
By brand
| 1 | TOYOTA | 7,586 | 8,787 | -13.7% |
| 2 | RENAULT | 6,762 | 6,110 | +10.7% |
| 3 | KIA | 5,635 | 4,569 | +23.3% |
| 4 | VOLKSWAGEN | 5,528 | 6,364 | -13.1% |
| 5 | SEAT | 5,207 | 4,643 | +12.1% |
| 6 | DACIA | 5,021 | 4,771 | +5.2% |
| 7 | HYUNDAI | 4,300 | 5,585 | -23.0% |
| 8 | SKODA | 3,938 | 3,668 | +7.4% |
| 9 | PEUGEOT | 3,725 | 3,987 | -6.6% |
| 10 | MERCEDES-BENZ | 3,397 | 3,890 | -12.7% |
| 11 | BMW | 3,058 | 2,815 | +8.6% |
| 12 | MG | 2,733 | 2,706 | +1.0% |
| 13 | AUDI | 2,720 | 3,396 | -19.9% |
| 14 | CITROEN | 2,702 | 2,240 | +20.6% |
| 15 | NISSAN | 2,677 | 2,862 | -6.5% |
| 16 | FORD | 2,015 | 2,238 | -10.0% |
| 17 | CUPRA | 1,836 | 1,973 | -6.9% |
| 18 | TESLA | 1,668 | 568 | +193.7% |
| 19 | OPEL | 1,579 | 1,438 | +9.8% |
| 20 | MAZDA | 1,413 | 1,312 | +7.7% |
| 21 | VOLVO | 1,281 | 934 | +37.2% |
| 22 | OMODA | 996 | 953 | +4.5% |
| 23 | FIAT | 893 | 894 | -0.1% |
| 24 | BYD | 798 | 798 | 0.0% |
| 25 | JEEP | 771 | 746 | +3.4% |
| 26 | LEXUS | 731 | 878 | -16.7% |
| 27 | MINI | 731 | 655 | +11.6% |
| 28 | SUZUKI | 491 | 571 | -14.0% |
| 29 | MITSUBISHI | 453 | 268 | +69.0% |
| 30 | JAECOO | 335 | 313 | +7.0% |
| 31 | HONDA | 309 | 438 | -29.5% |
| 32 | SIN MARCA | 230 | 279 | -17.6% |
| 33 | KG MOBILITY | 210 | 171 | +22.8% |
| 34 | ALFA ROMEO | 177 | 219 | -19.2% |
| 35 | PORSCHE | 176 | 326 | -46.0% |
| 36 | SUBARU | 110 | 165 | -33.3% |
| 37 | SSANGYONG | 76 | 91 | -16.5% |
| 38 | LEAPMOTOR | 74 | 5 | +1,380.0% |
| 39 | DR | 53 | 58 | -8.6% |
| 40 | SMART | 53 | 85 | -37.6% |
| 41 | LYNK&CO | 50 | 92 | -45.7% |
| 42 | EVO | 48 | 31 | +54.8% |
| 43 | POLESTAR | 46 | 51 | -9.8% |
| 44 | SWM | 44 | 45 | -2.2% |
| 45 | DFSK | 31 | 28 | +10.7% |
| 46 | DONGFENG | 17 | 0 | – |
| 47 | LAND ROVER | 14 | 6 | +133.3% |
| 48 | LANCIA | 13 | 14 | -7.1% |
| 49 | BENTLEY | 10 | 5 | +100.0% |
| 50 | MASERATI | 10 | 22 | -54.5% |
| 51 | FERRARI | 9 | 8 | +12.5% |
| 52 | XPENG | 9 | 14 | -35.7% |
| 53 | ASTON MARTIN | 7 | 4 | +75.0% |
| 54 | MERCEDES-AMG | 7 | 10 | -30.0% |
| 55 | ALPINE | 5 | 7 | -28.6% |
| 56 | AUTOMOBILI LAMBORGHINI S.P.A. | 4 | 7 | -42.9% |
| 57 | INEOS | 4 | 4 | 0.0% |
| 58 | LIVAN | 4 | 10 | -60.0% |
| 59 | LOTUS | 3 | 2 | +50.0% |
| 60 | RODRIGUEZ LOPEZ AUTO | 3 | 5 | -40.0% |
| 61 | ABARTH | 2 | 17 | -88.2% |
| 62 | ALLIED VEHICLES LTD | 2 | 3 | -33.3% |
| 63 | GMC | 2 | 0 | – |
| 64 | JAGUAR | 2 | 5 | -60.0% |
| 65 | REHATRANS | 2 | 44 | -95.5% |
| 66 | TRIPOD | 2 | 1 | +100.0% |
| 67 | VOLKSWAGEN V W | 2 | 2 | 0.0% |
| 68 | ACURA | 1 | 0 | – |
| 69 | AUTOCARAVANS RIMOR | 1 | 0 | – |
| 70 | BUGATTI | 1 | 0 | – |
| 71 | CARBODIES | 1 | 1 | 0.0% |
| 72 | CATERHAM CARS LTD | 1 | 0 | – |
| 73 | CHEVROLET | 1 | 6 | -83.3% |
| 74 | CHRYSLER | 1 | 0 | – |
| 75 | DAIMLERCHRYSLER CO JEEP | 1 | 0 | – |
| 76 | DIVISEGUR CATALUNYA | 1 | 0 | – |
| 77 | ENRIA | 1 | 0 | – |
| 78 | FENDT | 1 | 0 | – |
| 79 | IVECO | 1 | 1 | 0.0% |
| 80 | MAN | 1 | 1 | 0.0% |
| 81 | MERCEDES | 1 | 5 | -80.0% |
| 82 | PACTON | 1 | 0 | – |
| 83 | SCANIA | 1 | 1 | 0.0% |
| 84 | SPORTEQUIPE | 1 | 0 | – |
| 85 | TRIUMPH | 1 | 0 | – |
| 86 | VOLKSWAGEN AG | 1 | 1 | 0.0% |
| 87 | VOLKSWAGEN, VW | 1 | 0 | – |
| 88 | VOYAH | 1 | 0 | – |
- 1
TOYOTA
Oct.-13.7%
7,586
- 2
RENAULT
Oct.+10.7%
6,762
- 3
KIA
Oct.+23.3%
5,635
- 4
VOLKSWAGEN
Oct.-13.1%
5,528
- 5
SEAT
Oct.+12.1%
5,207
- 6
DACIA
Oct.+5.2%
5,021
- 7
HYUNDAI
Oct.-23.0%
4,300
- 8
SKODA
Oct.+7.4%
3,938
- 9
PEUGEOT
Oct.-6.6%
3,725
- 10
MERCEDES-BENZ
Oct.-12.7%
3,397
- 11
BMW
Oct.+8.6%
3,058
- 12
MG
Oct.+1.0%
2,733
- 13
AUDI
Oct.-19.9%
2,720
- 14
CITROEN
Oct.+20.6%
2,702
- 15
NISSAN
Oct.-6.5%
2,677
- 16
FORD
Oct.-10.0%
2,015
- 17
CUPRA
Oct.-6.9%
1,836
- 18
TESLA
Oct.+193.7%
1,668
- 19
OPEL
Oct.+9.8%
1,579
- 20
MAZDA
Oct.+7.7%
1,413
- 21
VOLVO
Oct.+37.2%
1,281
- 22
OMODA
Oct.+4.5%
996
- 23
FIAT
Oct.-0.1%
893
- 24
BYD
Oct.0.0%
798
- 25
JEEP
Oct.+3.4%
771
- 26
LEXUS
Oct.-16.7%
731
- 27
MINI
Oct.+11.6%
731
- 28
SUZUKI
Oct.-14.0%
491
- 29
MITSUBISHI
Oct.+69.0%
453
- 30
JAECOO
Oct.+7.0%
335
- 31
HONDA
Oct.-29.5%
309
- 32
SIN MARCA
Oct.-17.6%
230
- 33
KG MOBILITY
Oct.+22.8%
210
- 34
ALFA ROMEO
Oct.-19.2%
177
- 35
PORSCHE
Oct.-46.0%
176
- 36
SUBARU
Oct.-33.3%
110
- 37
SSANGYONG
Oct.-16.5%
76
- 38
LEAPMOTOR
Oct.+1,380.0%
74
- 39
DR
Oct.-8.6%
53
- 40
SMART
Oct.-37.6%
53
- 41
LYNK&CO
Oct.-45.7%
50
- 42
EVO
Oct.+54.8%
48
- 43
POLESTAR
Oct.-9.8%
46
- 44
SWM
Oct.-2.2%
44
- 45
DFSK
Oct.+10.7%
31
- 46
DONGFENG
Oct.–
17
- 47
LAND ROVER
Oct.+133.3%
14
- 48
LANCIA
Oct.-7.1%
13
- 49
BENTLEY
Oct.+100.0%
10
- 50
MASERATI
Oct.-54.5%
10
- 51
FERRARI
Oct.+12.5%
9
- 52
XPENG
Oct.-35.7%
9
- 53
ASTON MARTIN
Oct.+75.0%
7
- 54
MERCEDES-AMG
Oct.-30.0%
7
- 55
ALPINE
Oct.-28.6%
5
- 56
AUTOMOBILI LAMBORGHINI S.P.A.
Oct.-42.9%
4
- 57
INEOS
Oct.0.0%
4
- 58
LIVAN
Oct.-60.0%
4
- 59
LOTUS
Oct.+50.0%
3
- 60
RODRIGUEZ LOPEZ AUTO
Oct.-40.0%
3
- 61
ABARTH
Oct.-88.2%
2
- 62
ALLIED VEHICLES LTD
Oct.-33.3%
2
- 63
GMC
Oct.–
2
- 64
JAGUAR
Oct.-60.0%
2
- 65
REHATRANS
Oct.-95.5%
2
- 66
TRIPOD
Oct.+100.0%
2
- 67
VOLKSWAGEN V W
Oct.0.0%
2
- 68
ACURA
Oct.–
1
- 69
AUTOCARAVANS RIMOR
Oct.–
1
- 70
BUGATTI
Oct.–
1
- 71
CARBODIES
Oct.0.0%
1
- 72
CATERHAM CARS LTD
Oct.–
1
- 73
CHEVROLET
Oct.-83.3%
1
- 74
CHRYSLER
Oct.–
1
- 75
DAIMLERCHRYSLER CO JEEP
Oct.–
1
- 76
DIVISEGUR CATALUNYA
Oct.–
1
- 77
ENRIA
Oct.–
1
- 78
FENDT
Oct.–
1
- 79
IVECO
Oct.0.0%
1
- 80
MAN
Oct.0.0%
1
- 81
MERCEDES
Oct.-80.0%
1
- 82
PACTON
Oct.–
1
- 83
SCANIA
Oct.0.0%
1
- 84
SPORTEQUIPE
Oct.–
1
- 85
TRIUMPH
Oct.–
1
- 86
VOLKSWAGEN AG
Oct.0.0%
1
- 87
VOLKSWAGEN, VW
Oct.–
1
- 88
VOYAH
Oct.–
1
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026
Previous month: October 2024 Next month: December 2024
Road tax in Spain
What your town council charges for your car.
Methodology
What is counted, how it is validated and under which licence.
How to cite this figure
We Are Motor. “New car registrations in Spain, November 2024”. Data from Spain's Directorate General of Traffic (DGT), CC BY 4.0. https://somosmotor.es/en/data/registrations/cars/2024-11 (accessed 19 November 2026)
Licence CC BY 4.0: you may copy and reuse this data as long as you cite the source.