Car registrations in December 2024
Figures for the Spanish market: new vehicles registered in Spain, not global data.
December 2024
104,611
Total new cars
Versus the previous month
+26.3%
November 2024: 82,821
Versus the same month last year
–
In December 2024, 104,611 new cars were registered in Spain, 26.3% more than in November. The best-selling model was C-HR by TOYOTA (2,817 units), and the brand with the most registrations was TOYOTA (9,349).
Last 24 months
View the data as a table
| Month | registrations |
|---|---|
| December 2024 | 104,611 |
| November 2024 | 82,821 |
| October 2024 | 83,295 |
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download the series (CSV)
Best-selling models
| 1 | TOYOTA | C-HR | 2,817 | 1,633 | +72.5% |
| 2 | DACIA | Sandero | 2,780 | 3,004 | -7.5% |
| 3 | TESLA | Model 3 | 2,447 | 1,095 | +123.5% |
| 4 | HYUNDAI | Tucson | 2,426 | 1,532 | +58.4% |
| 5 | SEAT | Ibiza | 2,192 | 1,977 | +10.9% |
| 6 | RENAULT | Clio | 2,161 | 1,783 | +21.2% |
| 7 | SEAT | Arona | 2,120 | 1,250 | +69.6% |
| 8 | DACIA | Duster | 2,057 | 1,201 | +71.3% |
| 9 | MG | ZS | 1,878 | 1,648 | +14.0% |
| 10 | VOLKSWAGEN | Taigo | 1,817 | 1,044 | +74.0% |
| 11 | TOYOTA | Yaris Cross | 1,764 | 1,780 | -0.9% |
| 12 | NISSAN | Qashqai | 1,728 | 1,561 | +10.7% |
| 13 | RENAULT | Captur | 1,603 | 1,589 | +0.9% |
| 14 | SKODA | Kamiq | 1,556 | 816 | +90.7% |
| 15 | VOLVO | XC40 | 1,547 | 1,023 | +51.2% |
| 16 | VOLKSWAGEN | T-Roc | 1,492 | 1,348 | +10.7% |
| 17 | VOLKSWAGEN | T-CROSS | 1,450 | 793 | +82.8% |
| 18 | TOYOTA | Corolla | 1,448 | 1,806 | -19.8% |
| 19 | KIA | Sportage | 1,436 | 1,738 | -17.4% |
| 20 | HYUNDAI | Kona | 1,430 | 854 | +67.4% |
| 21 | PEUGEOT | 2008 | 1,383 | 790 | +75.1% |
| 22 | OPEL | Corsa GS 1.2T XHL MT6 | 1,342 | 502 | +167.3% |
| 23 | TOYOTA | Yaris | 1,300 | 1,345 | -3.3% |
| 24 | SEAT | Leon | 1,278 | 825 | +54.9% |
| 25 | SKODA | Fabia | 1,265 | 1,209 | +4.6% |
| 26 | HYUNDAI | i20 | 1,264 | 654 | +93.3% |
| 27 | FORD | Puma | 1,242 | 496 | +150.4% |
| 28 | TOYOTA | RAV4 | 1,193 | 558 | +113.8% |
| 29 | SEAT | Ateca | 1,178 | 767 | +53.6% |
| 30 | PEUGEOT | 208 | 1,168 | 437 | +167.3% |
| 31 | RENAULT | Austral | 1,113 | 1,128 | -1.3% |
| 32 | KIA | Stonic | 1,067 | 696 | +53.3% |
| 33 | KIA | Niro | 887 | 964 | -8.0% |
| 34 | OMODA | OMODA5 | 839 | 929 | -9.7% |
| 35 | FORD | Focus | 827 | 747 | +10.7% |
| 36 | CUPRA | Leon | 824 | 621 | +32.7% |
| 37 | MG | MG3 HYBRID+ | 810 | 485 | +67.0% |
| 38 | SKODA | Karoq | 794 | 868 | -8.5% |
| 39 | MERCEDES-BENZ | Clase A | 790 | 360 | +119.4% |
| 40 | TESLA | Model Y | 762 | 566 | +34.6% |
| 41 | MAZDA | CX-5 | 733 | 391 | +87.5% |
| 42 | HYUNDAI | i30 | 722 | 239 | +202.1% |
| 43 | AUDI | Q3 Sportback | 721 | 544 | +32.5% |
| 44 | VOLKSWAGEN | Tiguan | 718 | 773 | -7.1% |
| 45 | VOLKSWAGEN | Golf | 713 | 636 | +12.1% |
| 46 | MAZDA | CX-30 | 699 | 384 | +82.0% |
| 47 | DACIA | Jogger | 657 | 695 | -5.5% |
| 48 | NISSAN | Juke | 639 | 713 | -10.4% |
| 49 | KIA | Ceed | 609 | 440 | +38.4% |
| 50 | CITROEN | C3 | 588 | 483 | +21.7% |
| 51 | PEUGEOT | 308 | 586 | 369 | +58.8% |
| 52 | HYUNDAI | Bayon | 573 | 330 | +73.6% |
| 53 | KIA | XCeed | 573 | 1,245 | -54.0% |
| 54 | FIAT | Panda | 572 | 350 | +63.4% |
| 55 | MERCEDES-BENZ | GLC 220 D 4MATIC | 547 | 381 | +43.6% |
| 56 | BMW | X1 SDRIVE20D | 542 | 156 | +247.4% |
| 57 | JEEP | Avenger | 527 | 672 | -21.6% |
| 58 | BYD | Seal U DM-i | 524 | 390 | +34.4% |
| 59 | KIA | EV3 | 518 | 148 | +250.0% |
| 60 | SKODA | Octavia | 508 | 371 | +36.9% |
| 61 | MG | HS | 506 | 344 | +47.1% |
| 62 | HYUNDAI | I10 | 497 | 477 | +4.2% |
| 63 | FORD | Kuga | 482 | 344 | +40.1% |
| 64 | BMW | X1 XDRIVE25E | 467 | 133 | +251.1% |
| 65 | RENAULT | Arkana | 466 | 416 | +12.0% |
| 66 | RENAULT | Captur E-TECH Hybrid | 445 | 377 | +18.0% |
| 67 | RENAULT | Arkana | 438 | 489 | -10.4% |
| 68 | AUDI | A1 Sportback | 435 | 263 | +65.4% |
| 69 | CUPRA | Formentor | 431 | 422 | +2.1% |
| 70 | SKODA | Kodiaq | 416 | 383 | +8.6% |
| 71 | BMW | X1 | 413 | 131 | +215.3% |
| 72 | KG MOBILITY | Tivoli | 403 | 135 | +198.5% |
| 73 | BMW | 120D | 390 | 138 | +182.6% |
| 74 | MAZDA | MAZDA3 | 390 | 203 | +92.1% |
| 75 | VOLKSWAGEN | Polo | 379 | 381 | -0.5% |
| 76 | SEAT | Leon SP | 372 | 250 | +48.8% |
| 77 | SKODA | Scala | 340 | 106 | +220.8% |
| 78 | AUDI | Q3 | 338 | 273 | +23.8% |
| 79 | MINI | Cooper C | 336 | 230 | +46.1% |
| 80 | RENAULT | Symbioz | 336 | 251 | +33.9% |
| 81 | LEXUS | LBX | 329 | 282 | +16.7% |
| 82 | SUZUKI | Vitara | 324 | 261 | +24.1% |
| 83 | JAECOO | 7 | 314 | 335 | -6.3% |
| 84 | FIAT | 600 | 312 | 278 | +12.2% |
| 85 | AUDI | A3 Sportback | 309 | 360 | -14.2% |
| 86 | BYD | Dolphin | 306 | 165 | +85.5% |
| 87 | BMW | X3 20D Xdrive | 294 | 51 | +476.5% |
| 88 | CUPRA | Formentor E-HYBRID | 293 | 169 | +73.4% |
| 89 | BMW | X1 SDRIVE18D | 286 | 283 | +1.1% |
| 90 | MERCEDES-BENZ | GLC 300 DE 4MATIC | 284 | 316 | -10.1% |
| 91 | MERCEDES-BENZ | GLA 200 D | 281 | 187 | +50.3% |
| 92 | CITROEN | C4 Bluehdi 130 S&S EAT | 272 | 352 | -22.7% |
| 93 | RENAULT | Rafale | 272 | 352 | -22.7% |
| 94 | TOYOTA | Aygo X | 270 | 175 | +54.3% |
| 95 | BMW | Serie 1 | 266 | 126 | +111.1% |
| 96 | MERCEDES-BENZ | EQA 250+ | 265 | 168 | +57.7% |
| 97 | BYD | Seal | 261 | 40 | +552.5% |
| 98 | TOYOTA | Proace | 255 | 31 | +722.6% |
| 99 | AUDI | Q5 Sportback | 247 | 203 | +21.7% |
| 100 | PEUGEOT | Nuevo 3008 Allure Hybr | 241 | 525 | -54.1% |
| Total new cars | 104,611 | 82,821 | +26.3% | ||
- 1
TOYOTA
C-HR
Nov.+72.5%
2,817
- 2
DACIA
Sandero
Nov.-7.5%
2,780
- 3
TESLA
Model 3
Nov.+123.5%
2,447
- 4
HYUNDAI
Tucson
Nov.+58.4%
2,426
- 5
SEAT
Ibiza
Nov.+10.9%
2,192
- 6
RENAULT
Clio
Nov.+21.2%
2,161
- 7
SEAT
Arona
Nov.+69.6%
2,120
- 8
DACIA
Duster
Nov.+71.3%
2,057
- 9
MG
ZS
Nov.+14.0%
1,878
- 10
VOLKSWAGEN
Taigo
Nov.+74.0%
1,817
- 11
TOYOTA
Yaris Cross
Nov.-0.9%
1,764
- 12
NISSAN
Qashqai
Nov.+10.7%
1,728
- 13
RENAULT
Captur
Nov.+0.9%
1,603
- 14
SKODA
Kamiq
Nov.+90.7%
1,556
- 15
VOLVO
XC40
Nov.+51.2%
1,547
- 16
VOLKSWAGEN
T-Roc
Nov.+10.7%
1,492
- 17
VOLKSWAGEN
T-CROSS
Nov.+82.8%
1,450
- 18
TOYOTA
Corolla
Nov.-19.8%
1,448
- 19
KIA
Sportage
Nov.-17.4%
1,436
- 20
HYUNDAI
Kona
Nov.+67.4%
1,430
- 21
PEUGEOT
2008
Nov.+75.1%
1,383
- 22
OPEL
Corsa GS 1.2T XHL MT6
Nov.+167.3%
1,342
- 23
TOYOTA
Yaris
Nov.-3.3%
1,300
- 24
SEAT
Leon
Nov.+54.9%
1,278
- 25
SKODA
Fabia
Nov.+4.6%
1,265
- 26
HYUNDAI
i20
Nov.+93.3%
1,264
- 27
FORD
Puma
Nov.+150.4%
1,242
- 28
TOYOTA
RAV4
Nov.+113.8%
1,193
- 29
SEAT
Ateca
Nov.+53.6%
1,178
- 30
PEUGEOT
208
Nov.+167.3%
1,168
- 31
RENAULT
Austral
Nov.-1.3%
1,113
- 32
KIA
Stonic
Nov.+53.3%
1,067
- 33
KIA
Niro
Nov.-8.0%
887
- 34
OMODA
OMODA5
Nov.-9.7%
839
- 35
FORD
Focus
Nov.+10.7%
827
- 36
CUPRA
Leon
Nov.+32.7%
824
- 37
MG
MG3 HYBRID+
Nov.+67.0%
810
- 38
SKODA
Karoq
Nov.-8.5%
794
- 39
MERCEDES-BENZ
Clase A
Nov.+119.4%
790
- 40
TESLA
Model Y
Nov.+34.6%
762
- 41
MAZDA
CX-5
Nov.+87.5%
733
- 42
HYUNDAI
i30
Nov.+202.1%
722
- 43
AUDI
Q3 Sportback
Nov.+32.5%
721
- 44
VOLKSWAGEN
Tiguan
Nov.-7.1%
718
- 45
VOLKSWAGEN
Golf
Nov.+12.1%
713
- 46
MAZDA
CX-30
Nov.+82.0%
699
- 47
DACIA
Jogger
Nov.-5.5%
657
- 48
NISSAN
Juke
Nov.-10.4%
639
- 49
KIA
Ceed
Nov.+38.4%
609
- 50
CITROEN
C3
Nov.+21.7%
588
- 51
PEUGEOT
308
Nov.+58.8%
586
- 52
HYUNDAI
Bayon
Nov.+73.6%
573
- 53
KIA
XCeed
Nov.-54.0%
573
- 54
FIAT
Panda
Nov.+63.4%
572
- 55
MERCEDES-BENZ
GLC 220 D 4MATIC
Nov.+43.6%
547
- 56
BMW
X1 SDRIVE20D
Nov.+247.4%
542
- 57
JEEP
Avenger
Nov.-21.6%
527
- 58
BYD
Seal U DM-i
Nov.+34.4%
524
- 59
KIA
EV3
Nov.+250.0%
518
- 60
SKODA
Octavia
Nov.+36.9%
508
- 61
MG
HS
Nov.+47.1%
506
- 62
HYUNDAI
I10
Nov.+4.2%
497
- 63
FORD
Kuga
Nov.+40.1%
482
- 64
BMW
X1 XDRIVE25E
Nov.+251.1%
467
- 65
RENAULT
Arkana
Nov.+12.0%
466
- 66
RENAULT
Captur E-TECH Hybrid
Nov.+18.0%
445
- 67
RENAULT
Arkana
Nov.-10.4%
438
- 68
AUDI
A1 Sportback
Nov.+65.4%
435
- 69
CUPRA
Formentor
Nov.+2.1%
431
- 70
SKODA
Kodiaq
Nov.+8.6%
416
- 71
BMW
X1
Nov.+215.3%
413
- 72
KG MOBILITY
Tivoli
Nov.+198.5%
403
- 73
BMW
120D
Nov.+182.6%
390
- 74
MAZDA
MAZDA3
Nov.+92.1%
390
- 75
VOLKSWAGEN
Polo
Nov.-0.5%
379
- 76
SEAT
Leon SP
Nov.+48.8%
372
- 77
SKODA
Scala
Nov.+220.8%
340
- 78
AUDI
Q3
Nov.+23.8%
338
- 79
MINI
Cooper C
Nov.+46.1%
336
- 80
RENAULT
Symbioz
Nov.+33.9%
336
- 81
LEXUS
LBX
Nov.+16.7%
329
- 82
SUZUKI
Vitara
Nov.+24.1%
324
- 83
JAECOO
7
Nov.-6.3%
314
- 84
FIAT
600
Nov.+12.2%
312
- 85
AUDI
A3 Sportback
Nov.-14.2%
309
- 86
BYD
Dolphin
Nov.+85.5%
306
- 87
BMW
X3 20D Xdrive
Nov.+476.5%
294
- 88
CUPRA
Formentor E-HYBRID
Nov.+73.4%
293
- 89
BMW
X1 SDRIVE18D
Nov.+1.1%
286
- 90
MERCEDES-BENZ
GLC 300 DE 4MATIC
Nov.-10.1%
284
- 91
MERCEDES-BENZ
GLA 200 D
Nov.+50.3%
281
- 92
CITROEN
C4 Bluehdi 130 S&S EAT
Nov.-22.7%
272
- 93
RENAULT
Rafale
Nov.-22.7%
272
- 94
TOYOTA
Aygo X
Nov.+54.3%
270
- 95
BMW
Serie 1
Nov.+111.1%
266
- 96
MERCEDES-BENZ
EQA 250+
Nov.+57.7%
265
- 97
BYD
Seal
Nov.+552.5%
261
- 98
TOYOTA
Proace
Nov.+722.6%
255
- 99
AUDI
Q5 Sportback
Nov.+21.7%
247
- 100
PEUGEOT
Nuevo 3008 Allure Hybr
Nov.-54.1%
241
Total new cars
104,611
Nov.+26.3%
Models appear under the name the DGT (Spain's traffic authority) registers them with, which may differ from the commercial name. Those with a page in our catalogue are linked.
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download December 2024 (CSV)
By brand
| 1 | TOYOTA | 9,349 | 7,586 | +23.2% |
| 2 | RENAULT | 7,386 | 6,762 | +9.2% |
| 3 | HYUNDAI | 7,280 | 4,300 | +69.3% |
| 4 | SEAT | 7,267 | 5,207 | +39.6% |
| 5 | VOLKSWAGEN | 7,008 | 5,528 | +26.8% |
| 6 | DACIA | 5,579 | 5,021 | +11.1% |
| 7 | KIA | 5,491 | 5,635 | -2.6% |
| 8 | SKODA | 4,975 | 3,938 | +26.3% |
| 9 | BMW | 4,725 | 3,058 | +54.5% |
| 10 | PEUGEOT | 4,457 | 3,725 | +19.7% |
| 11 | MERCEDES-BENZ | 4,421 | 3,397 | +30.1% |
| 12 | MG | 3,434 | 2,733 | +25.6% |
| 13 | TESLA | 3,221 | 1,668 | +93.1% |
| 14 | AUDI | 3,162 | 2,720 | +16.3% |
| 15 | FORD | 3,120 | 2,015 | +54.8% |
| 16 | NISSAN | 2,695 | 2,677 | +0.7% |
| 17 | CITROEN | 2,409 | 2,702 | -10.8% |
| 18 | MAZDA | 2,404 | 1,413 | +70.1% |
| 19 | CUPRA | 2,253 | 1,836 | +22.7% |
| 20 | OPEL | 2,232 | 1,579 | +41.4% |
| 21 | VOLVO | 1,934 | 1,281 | +51.0% |
| 22 | BYD | 1,346 | 798 | +68.7% |
| 23 | FIAT | 1,036 | 893 | +16.0% |
| 24 | MINI | 943 | 731 | +29.0% |
| 25 | LEXUS | 925 | 731 | +26.5% |
| 26 | OMODA | 893 | 996 | -10.3% |
| 27 | SUZUKI | 737 | 491 | +50.1% |
| 28 | JEEP | 616 | 771 | -20.1% |
| 29 | KG MOBILITY | 492 | 210 | +134.3% |
| 30 | HONDA | 411 | 309 | +33.0% |
| 31 | JAECOO | 314 | 335 | -6.3% |
| 32 | MITSUBISHI | 296 | 453 | -34.7% |
| 33 | ALFA ROMEO | 285 | 177 | +61.0% |
| 34 | SIN MARCA | 234 | 230 | +1.7% |
| 35 | LEAPMOTOR | 174 | 74 | +135.1% |
| 36 | POLESTAR | 162 | 46 | +252.2% |
| 37 | SUBARU | 140 | 110 | +27.3% |
| 38 | SSANGYONG | 133 | 76 | +75.0% |
| 39 | PORSCHE | 102 | 176 | -42.0% |
| 40 | SMART | 94 | 53 | +77.4% |
| 41 | LYNK&CO | 57 | 50 | +14.0% |
| 42 | DR | 48 | 53 | -9.4% |
| 43 | SWM | 45 | 44 | +2.3% |
| 44 | DFSK | 44 | 31 | +41.9% |
| 45 | EVO | 36 | 48 | -25.0% |
| 46 | DONGFENG | 32 | 17 | +88.2% |
| 47 | XPENG | 31 | 9 | +244.4% |
| 48 | LANCIA | 30 | 13 | +130.8% |
| 49 | EBRO | 28 | 0 | – |
| 50 | MASERATI | 17 | 10 | +70.0% |
| 51 | ALPINE | 13 | 5 | +160.0% |
| 52 | LAND ROVER | 13 | 14 | -7.1% |
| 53 | LIVAN | 11 | 4 | +175.0% |
| 54 | REHATRANS | 8 | 2 | +300.0% |
| 55 | JAGUAR | 6 | 2 | +200.0% |
| 56 | BENTLEY | 5 | 10 | -50.0% |
| 57 | FERRARI | 5 | 9 | -44.4% |
| 58 | VOLKSWAGEN, VW | 5 | 1 | +400.0% |
| 59 | CHEVROLET | 4 | 1 | +300.0% |
| 60 | MERCEDES-AMG | 4 | 7 | -42.9% |
| 61 | CHRYSLER | 3 | 1 | +200.0% |
| 62 | RODRIGUEZ LOPEZ AUTO | 3 | 3 | 0.0% |
| 63 | ASTON MARTIN | 2 | 7 | -71.4% |
| 64 | DODGE | 2 | 0 | – |
| 65 | GMC | 2 | 2 | 0.0% |
| 66 | HURTAN | 2 | 0 | – |
| 67 | OMB | 2 | 0 | – |
| 68 | VOYAH | 2 | 1 | +100.0% |
| 69 | ABARTH | 1 | 2 | -50.0% |
| 70 | ACURA | 1 | 1 | 0.0% |
| 71 | AUTOMOBILI LAMBORGHINI S.P.A. | 1 | 4 | -75.0% |
| 72 | B-STYLE & FLEX-I-TRANS | 1 | 0 | – |
| 73 | CADILLAC | 1 | 0 | – |
| 74 | CASE IH | 1 | 0 | – |
| 75 | DAF | 1 | 0 | – |
| 76 | DEUTZ-FAHR | 1 | 0 | – |
| 77 | LINCOLN | 1 | 0 | – |
| 78 | MCLAREN | 1 | 0 | – |
| 79 | MERCEDES | 1 | 1 | 0.0% |
| 80 | MERCEDES-BENZ MINIBUS | 1 | 0 | – |
| 81 | PUMA | 1 | 0 | – |
| 82 | SERES | 1 | 0 | – |
| 83 | TRIPOD | 1 | 2 | -50.0% |
| 84 | VOLKSWAGEN V W | 1 | 2 | -50.0% |
- 1
TOYOTA
Nov.+23.2%
9,349
- 2
RENAULT
Nov.+9.2%
7,386
- 3
HYUNDAI
Nov.+69.3%
7,280
- 4
SEAT
Nov.+39.6%
7,267
- 5
VOLKSWAGEN
Nov.+26.8%
7,008
- 6
DACIA
Nov.+11.1%
5,579
- 7
KIA
Nov.-2.6%
5,491
- 8
SKODA
Nov.+26.3%
4,975
- 9
BMW
Nov.+54.5%
4,725
- 10
PEUGEOT
Nov.+19.7%
4,457
- 11
MERCEDES-BENZ
Nov.+30.1%
4,421
- 12
MG
Nov.+25.6%
3,434
- 13
TESLA
Nov.+93.1%
3,221
- 14
AUDI
Nov.+16.3%
3,162
- 15
FORD
Nov.+54.8%
3,120
- 16
NISSAN
Nov.+0.7%
2,695
- 17
CITROEN
Nov.-10.8%
2,409
- 18
MAZDA
Nov.+70.1%
2,404
- 19
CUPRA
Nov.+22.7%
2,253
- 20
OPEL
Nov.+41.4%
2,232
- 21
VOLVO
Nov.+51.0%
1,934
- 22
BYD
Nov.+68.7%
1,346
- 23
FIAT
Nov.+16.0%
1,036
- 24
MINI
Nov.+29.0%
943
- 25
LEXUS
Nov.+26.5%
925
- 26
OMODA
Nov.-10.3%
893
- 27
SUZUKI
Nov.+50.1%
737
- 28
JEEP
Nov.-20.1%
616
- 29
KG MOBILITY
Nov.+134.3%
492
- 30
HONDA
Nov.+33.0%
411
- 31
JAECOO
Nov.-6.3%
314
- 32
MITSUBISHI
Nov.-34.7%
296
- 33
ALFA ROMEO
Nov.+61.0%
285
- 34
SIN MARCA
Nov.+1.7%
234
- 35
LEAPMOTOR
Nov.+135.1%
174
- 36
POLESTAR
Nov.+252.2%
162
- 37
SUBARU
Nov.+27.3%
140
- 38
SSANGYONG
Nov.+75.0%
133
- 39
PORSCHE
Nov.-42.0%
102
- 40
SMART
Nov.+77.4%
94
- 41
LYNK&CO
Nov.+14.0%
57
- 42
DR
Nov.-9.4%
48
- 43
SWM
Nov.+2.3%
45
- 44
DFSK
Nov.+41.9%
44
- 45
EVO
Nov.-25.0%
36
- 46
DONGFENG
Nov.+88.2%
32
- 47
XPENG
Nov.+244.4%
31
- 48
LANCIA
Nov.+130.8%
30
- 49
EBRO
Nov.–
28
- 50
MASERATI
Nov.+70.0%
17
- 51
ALPINE
Nov.+160.0%
13
- 52
LAND ROVER
Nov.-7.1%
13
- 53
LIVAN
Nov.+175.0%
11
- 54
REHATRANS
Nov.+300.0%
8
- 55
JAGUAR
Nov.+200.0%
6
- 56
BENTLEY
Nov.-50.0%
5
- 57
FERRARI
Nov.-44.4%
5
- 58
VOLKSWAGEN, VW
Nov.+400.0%
5
- 59
CHEVROLET
Nov.+300.0%
4
- 60
MERCEDES-AMG
Nov.-42.9%
4
- 61
CHRYSLER
Nov.+200.0%
3
- 62
RODRIGUEZ LOPEZ AUTO
Nov.0.0%
3
- 63
ASTON MARTIN
Nov.-71.4%
2
- 64
DODGE
Nov.–
2
- 65
GMC
Nov.0.0%
2
- 66
HURTAN
Nov.–
2
- 67
OMB
Nov.–
2
- 68
VOYAH
Nov.+100.0%
2
- 69
ABARTH
Nov.-50.0%
1
- 70
ACURA
Nov.0.0%
1
- 71
AUTOMOBILI LAMBORGHINI S.P.A.
Nov.-75.0%
1
- 72
B-STYLE & FLEX-I-TRANS
Nov.–
1
- 73
CADILLAC
Nov.–
1
- 74
CASE IH
Nov.–
1
- 75
DAF
Nov.–
1
- 76
DEUTZ-FAHR
Nov.–
1
- 77
LINCOLN
Nov.–
1
- 78
MCLAREN
Nov.–
1
- 79
MERCEDES
Nov.0.0%
1
- 80
MERCEDES-BENZ MINIBUS
Nov.–
1
- 81
PUMA
Nov.–
1
- 82
SERES
Nov.–
1
- 83
TRIPOD
Nov.-50.0%
1
- 84
VOLKSWAGEN V W
Nov.-50.0%
1
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026
Previous month: November 2024 Next month: January 2025
Road tax in Spain
What your town council charges for your car.
Methodology
What is counted, how it is validated and under which licence.
How to cite this figure
We Are Motor. “New car registrations in Spain, December 2024”. Data from Spain's Directorate General of Traffic (DGT), CC BY 4.0. https://somosmotor.es/en/data/registrations/cars/2024-12 (accessed 19 November 2026)
Licence CC BY 4.0: you may copy and reuse this data as long as you cite the source.