| Pos | Paese | Partecipante | Tempo |
|---|---|---|---|
| 1 | AR | Luciano Benavides KTM 450 Rally Factory | Tempo: 49:00:41 |
| 2 | US | Ricky Brabec Honda CRF 450 | Tempo: 49:00:43 (+00:00:02) |
| 3 | ES | Tosha Schareina Honda CRF 450 | Tempo: 49:25:53 (+00:25:12) |
| Pos | Paese | Partecipante | Tempo |
|---|---|---|---|
| 1 | SI | Toni Mulec KTM 450 Rally Factory Replica | Tempo: 51:57:59 |
| 2 | US | Preston Campbell Honda CRF 450 | Tempo: 52:02:36 (+00:04:37) |
| 3 | PT | Martim Ventura Honda CRF 450 | Tempo: 53:35:14 (+01:37:15) |
| Pos | Paese | Partecipante | Tempo |
|---|---|---|---|
| 1 | FR | Benjamin Melot KTM 450 Rally Factory Replica | Tempo: 55:48:52 |
| 2 | ES | Josep Pedró Husqvarna 450 Rally Replica | Tempo: 56:03:24 (+00:14:32) |
| 3 | BE | Jérôme Martiny Honda CRF 450 | Tempo: 57:13:35 (+01:24:43) |
| Pos | Paese | Partecipante | Tempo |
|---|---|---|---|
| 1 | QA | Nasser Al-Attiyah Dacia Sandrider | Copilota: Fabian Lurquin. Tempo: 48:56:53 |
| 2 | ES | Nani Roma Ford Raptor | Copilota: Alex Haro. Tempo: 49:06:35 (+00:09:42) |
| 3 | SE | Mattias Ekström Ford Raptor | Copilota: Emil Bergkvist. Tempo: 49:11:26 (+00:14:33) |
| Pos | Paese | Partecipante | Tempo |
|---|---|---|---|
| 1 | LT | Rokas Baciuška Defender Dakar D7X-R | Copilota: Oriol Vidal. Tempo: 58:09:45 |
| 2 | US | Sara Price Defender Dakar D7X-R | Copilota: Sean Berriman. Tempo: 62:07:45 (+03:58:00) |
| 3 | FR | Ronald Basso Toyota Land Cruiser GR Sport | Copilota: Julien Menard. Tempo: 66:44:14 (+08:34:29) |
| Pos | Paese | Partecipante | Tempo |
|---|---|---|---|
| 1 | ES | Pau Navarro Taurus T3 Max | Copilota: Jan Rosa. Tempo: 54:46:21 |
| 2 | SA | Yasir Seaidan Taurus EVO Max | Copilota: Xavier Flick. Tempo: 55:09:43 (+00:23:22) |
| 3 | AR | Nicolás Cavigliasso Taurus EVO Max | Copilota: Valen Pertegarini. Tempo: 55:22:13 (+00:35:52) |
| Pos | Paese | Partecipante | Tempo |
|---|---|---|---|
| 1 | US | Brock Heger Polaris RZR Pro R | Copilota: Max Eddy. Tempo: 55:11:56 |
| 2 | US | Kyle Chaney BRP Can-Am Maverick R | Copilota: Jacob Argubright. Tempo: 56:13:35 (+01:01:39) |
| 3 | FR | Xavier de Soultrait Polaris RZR Pro R | Copilota: Martin Bonnet. Tempo: 56:37:21 (+01:25:25) |
| Pos | Paese | Partecipante | Tempo |
|---|---|---|---|
| 1 | LT | Vaidotas Žala Iveco PowerStar | Copilota: Paulo Fiuza. Meccanico: Max van Grol. Tempo: 56:58:38 |
| 2 | CZ | Aleš Loprais Iveco PowerStar | Copilota: David Kripal. Meccanico: Jiri Stross. Tempo: 57:18:56 (+00:20:18) |
| 3 | NL | Mitchel van den Brink Iveco PowerStar | Copilota: Bart van Heun. Meccanico: Jarno van de Pol. Tempo: 57:27:41 (+00:29:03) |
| Pos | Paese | Partecipante | Tempo |
|---|---|---|---|
| 1 | LT | Karolis Raišys Land Rover Defender | Copilota: Christophe Marques. 735 punti |
| 2 | CZ | Ondrej Klymciw Mitsubishi Pajero | Copilota: Josef Broz. 1003 punti (+268) |
| 3 | IT | Josef Unterholzner Mitsubishi Pajero | Copilota: Franco Gaioni. 1137 punti (+402) |
| Pos | Paese | Partecipante | Tempo |
|---|---|---|---|
| 1 | ES | Jordi Juvanteny MAN TGA | Copiloti: José Luis Criado e Xavier Ribas. 237 punti |
| 2 | ES | Fran Gómez Pallas Arctic Leopard EXE 880 Rally | 231 punti (-6) |
| 3 | AR | Benjamin Pascual Segway | 209 punti (-28) |
Verificato il martedì 10 novembre. Fonti: Wikipedia: 2026 Dakar Rally (CC BY-SA 4.0); Dakar.com: clasificaciones oficiales
Torna al calendario Dakar