| Pos | Country | Entrant | Time |
|---|---|---|---|
| 1 | AR | Luciano Benavides KTM 450 Rally Factory | Time: 49:00:41 |
| 2 | US | Ricky Brabec Honda CRF 450 | Time: 49:00:43 (+00:00:02) |
| 3 | ES | Tosha Schareina Honda CRF 450 | Time: 49:25:53 (+00:25:12) |
| Pos | Country | Entrant | Time |
|---|---|---|---|
| 1 | SI | Toni Mulec KTM 450 Rally Factory Replica | Time: 51:57:59 |
| 2 | US | Preston Campbell Honda CRF 450 | Time: 52:02:36 (+00:04:37) |
| 3 | PT | Martim Ventura Honda CRF 450 | Time: 53:35:14 (+01:37:15) |
| Pos | Country | Entrant | Time |
|---|---|---|---|
| 1 | FR | Benjamin Melot KTM 450 Rally Factory Replica | Time: 55:48:52 |
| 2 | ES | Josep Pedró Husqvarna 450 Rally Replica | Time: 56:03:24 (+00:14:32) |
| 3 | BE | Jérôme Martiny Honda CRF 450 | Time: 57:13:35 (+01:24:43) |
| Pos | Country | Entrant | Time |
|---|---|---|---|
| 1 | QA | Nasser Al-Attiyah Dacia Sandrider | Co-driver: Fabian Lurquin. Time: 48:56:53 |
| 2 | ES | Nani Roma Ford Raptor | Co-driver: Alex Haro. Time: 49:06:35 (+00:09:42) |
| 3 | SE | Mattias Ekström Ford Raptor | Co-driver: Emil Bergkvist. Time: 49:11:26 (+00:14:33) |
| Pos | Country | Entrant | Time |
|---|---|---|---|
| 1 | LT | Rokas Baciuška Defender Dakar D7X-R | Co-driver: Oriol Vidal. Time: 58:09:45 |
| 2 | US | Sara Price Defender Dakar D7X-R | Co-driver: Sean Berriman. Time: 62:07:45 (+03:58:00) |
| 3 | FR | Ronald Basso Toyota Land Cruiser GR Sport | Co-driver: Julien Menard. Time: 66:44:14 (+08:34:29) |
| Pos | Country | Entrant | Time |
|---|---|---|---|
| 1 | ES | Pau Navarro Taurus T3 Max | Co-driver: Jan Rosa. Time: 54:46:21 |
| 2 | SA | Yasir Seaidan Taurus EVO Max | Co-driver: Xavier Flick. Time: 55:09:43 (+00:23:22) |
| 3 | AR | Nicolás Cavigliasso Taurus EVO Max | Co-driver: Valen Pertegarini. Time: 55:22:13 (+00:35:52) |
| Pos | Country | Entrant | Time |
|---|---|---|---|
| 1 | US | Brock Heger Polaris RZR Pro R | Co-driver: Max Eddy. Time: 55:11:56 |
| 2 | US | Kyle Chaney BRP Can-Am Maverick R | Co-driver: Jacob Argubright. Time: 56:13:35 (+01:01:39) |
| 3 | FR | Xavier de Soultrait Polaris RZR Pro R | Co-driver: Martin Bonnet. Time: 56:37:21 (+01:25:25) |
| Pos | Country | Entrant | Time |
|---|---|---|---|
| 1 | LT | Vaidotas Žala Iveco PowerStar | Co-driver: Paulo Fiuza. Mechanic: Max van Grol. Time: 56:58:38 |
| 2 | CZ | Aleš Loprais Iveco PowerStar | Co-driver: David Kripal. Mechanic: Jiri Stross. Time: 57:18:56 (+00:20:18) |
| 3 | NL | Mitchel van den Brink Iveco PowerStar | Co-driver: Bart van Heun. Mechanic: Jarno van de Pol. Time: 57:27:41 (+00:29:03) |
| Pos | Country | Entrant | Time |
|---|---|---|---|
| 1 | LT | Karolis Raišys Land Rover Defender | Co-driver: Christophe Marques. 735 points |
| 2 | CZ | Ondrej Klymciw Mitsubishi Pajero | Co-driver: Josef Broz. 1003 points (+268) |
| 3 | IT | Josef Unterholzner Mitsubishi Pajero | Co-driver: Franco Gaioni. 1137 points (+402) |
| Pos | Country | Entrant | Time |
|---|---|---|---|
| 1 | ES | Jordi Juvanteny MAN TGA | Co-drivers: José Luis Criado and Xavier Ribas. 237 points |
| 2 | ES | Fran Gómez Pallas Arctic Leopard EXE 880 Rally | 231 points (-6) |
| 3 | AR | Benjamin Pascual Segway | 209 points (-28) |
Verified on Tuesday 10 November. Sources: Wikipedia: 2026 Dakar Rally (CC BY-SA 4.0); Dakar.com: clasificaciones oficiales
Back to the Dakar calendar