Campeão 2026: Sébastien Buemi
| Pos | País | Piloto | Vit. | Pód. | Marca | Pts |
|---|---|---|---|---|---|---|
| 1 | CH | Sébastien Buemi Toyota Racing | 3 | 4 | 115 | |
| 1 | NZ | Brendon Hartley Toyota Racing | 3 | 4 | 115 | |
| 1 | JP | Ryō Hirakawa Toyota Racing | 3 | 4 | 115 | |
| 2 | GB | Mike Conway Toyota Racing | 1 | 3 | 97 | |
| 2 | JP | Kamui Kobayashi Toyota Racing | 1 | 3 | 97 | |
| 2 | NL | Nyck de Vries Toyota Racing | 1 | 3 | 97 | |
| 3 | DK | Kevin Magnussen BMW M Team WRT | 1 | 3 | 85 | |
| 3 | CH | Raffaele Marciello BMW M Team WRT | 1 | 3 | 85 | |
| 4 | NZ | Earl Bamber Cadillac Hertz Team Jota | 1 | 2 | 81 | |
| 4 | FR | Sébastien Bourdais Cadillac Hertz Team Jota | 1 | 2 | 81 | |
| 5 | NL | Robin Frijns BMW M Team WRT | 1 | 2 | 81 | |
| 5 | DE | René Rast BMW M Team WRT | 1 | 2 | 81 | |
| 6 | BE | Dries Vanthoor BMW M Team WRT | 1 | 3 | 79 | |
| 7 | GB | Jack Aitken Cadillac Hertz Team Jota | 1 | 2 | 77 | |
| 8 | GB | James Calado Ferrari AF Corse | 0 | 3 | 74 | |
| 8 | IT | Antonio Giovinazzi Ferrari AF Corse | 0 | 3 | 74 | |
| 8 | IT | Alessandro Pier Guidi Ferrari AF Corse | 0 | 3 | 74 | |
| 9 | IT | Antonio Fuoco Ferrari AF Corse | 1 | 3 | 72 | |
| 9 | ES | Miguel Molina Ferrari AF Corse | 1 | 3 | 72 | |
| 9 | DK | Nicklas Nielsen Ferrari AF Corse | 1 | 3 | 72 | |
| 10 | ZA | Sheldon van der Linde BMW M Team WRT | 1 | 2 | 71 | |
| 11 | FR | Norman Nato Cadillac Hertz Team Jota | 0 | 1 | 58 | |
| 11 | GB | Will Stevens Cadillac Hertz Team Jota | 0 | 1 | 58 | |
| 12 | AT | Ferdinand Habsburg Alpine Endurance Team | 0 | 1 | | 57 |
| 12 | FR | Charles Milesi Alpine Endurance Team | 0 | 1 | | 57 |
| 13 | FR | Victor Martins Alpine Endurance Team | 0 | 2 | | 54 |
| 13 | FR | Jules Gounon Alpine Endurance Team | 0 | 2 | | 54 |
| 14 | GB | Phil Hanson AF Corse | 0 | 0 | 49 | |
| 14 | PL | Robert Kubica AF Corse | 0 | 0 | 49 | |
| 14 | CN | Yifei Ye AF Corse | 0 | 0 | 49 | |
| 15 | PT | António Félix da Costa Alpine Endurance Team | 0 | 1 | | 44 |
| 16 | GB | Tom Gamble Aston Martin THOR Team | 0 | 0 | 42 | |
| 16 | GB | Harry Tincknell Aston Martin THOR Team | 0 | 0 | 42 | |
| 17 | CH | Louis Delétraz Cadillac Hertz Team Jota | 0 | 0 | 26 | |
| 18 | FR | Loïc Duval Peugeot TotalEnergies | 0 | 0 | 24 | |
| 18 | DK | Malthe Jakobsen Peugeot TotalEnergies | 0 | 0 | 24 | |
| 18 | FR | Théo Pourchaire Peugeot TotalEnergies | 0 | 0 | 24 | |
| 19 | FR | Frédéric Makowiecki Alpine Endurance Team | 0 | 0 | | 14 |
| 20 | BR | Pipo Derani Genesis Magma Racing | 0 | 0 | 11 | |
| 20 | FR | Mathys Jaubert Genesis Magma Racing | 0 | 0 | 11 | |
| 20 | DE | André Lotterer Genesis Magma Racing | 0 | 0 | 11 | |
| 21 | NZ | Nick Cassidy Peugeot TotalEnergies | 0 | 0 | 10 | |
| 21 | GB | Paul di Resta Peugeot TotalEnergies | 0 | 0 | 10 | |
| 22 | GB | Alex Lynn Cadillac Hertz Team Jota | 0 | 0 | 8 | |
| 23 | GB | Ross Gunn Aston Martin THOR Team | 0 | 0 | 8 | |
| 24 | BE | Stoffel Vandoorne Peugeot TotalEnergies | 0 | 0 | 6 | |
| 25 | ES | Alex Riberas Aston Martin THOR Team | 0 | 0 | 6 | |
| 25 | DK | Marco Sørensen Aston Martin THOR Team | 0 | 0 | 6 | |
| 26 | GB | Alex Quinn Peugeot TotalEnergies | 0 | 0 | 4 | |
| 27 | US | Ricky Taylor Cadillac Hertz Team Jota | 0 | 0 | 2 | |
| 28 | FR | Paul-Loup Chatin Genesis Magma Racing | 0 | 0 | 0 | |
| 28 | FR | Mathieu Jaminet Genesis Magma Racing | 0 | 0 | 0 | |
| 28 | ES | Daniel Juncadella Genesis Magma Racing | 0 | 0 | 0 | |
| 29 | CA | Roman De Angelis Aston Martin THOR Team | 0 | 0 | 0 |
Campeão 2026: Toyota
| Pos | País | Equipa | Vit. | Marca | Pts |
|---|---|---|---|---|---|
| 1 | JP | Toyota | 4 | 215 | |
| 2 | DE | BMW | 2 | 172 | |
| 3 | IT | Ferrari | 1 | 150 | |
| 4 | US | Cadillac | 1 | 143 | |
| 5 | FR | Alpine | 0 | | 122 |
| 6 | GB | Aston Martin | 0 | 58 | |
| 7 | FR | Peugeot | 0 | 42 | |
| 8 | KR | Genesis | 0 | 14 |
Campeão 2026: Jonny Edgar
| Pos | País | Piloto | Vit. | Pód. | Pts |
|---|---|---|---|---|---|
| 1 | GB | Jonny Edgar TF Sport | 1 | 3 | 107 |
| 2 | NL | Nicky Catsburg TF Sport | 1 | 3 | 103 |
| 3 | AT | Richard Lietz The Bend Manthey | 2 | 5 | 99 |
| 3 | IT | Riccardo Pera The Bend Manthey | 2 | 5 | 99 |
| 3 | AU | Yasser Shahin The Bend Manthey | 2 | 5 | 99 |
| 4 | US | Ben Keating TF Sport | 1 | 2 | 85 |
| 5 | GB | Dan Harper Team WRT | 1 | 3 | 78 |
| 5 | US | Anthony McIntosh Team WRT | 1 | 3 | 78 |
| 5 | CA | Parker Thompson Team WRT | 1 | 3 | 78 |
| 6 | IE | Peter Dempsey Racing Team Turkey by TF | 1 | 2 | 70 |
| 6 | IE | Charlie Eastwood Racing Team Turkey by TF | 1 | 2 | 70 |
| 6 | TR | Salih Yoluç Racing Team Turkey by TF | 1 | 2 | 70 |
| 7 | GB | Jonny Adam Heart of Racing Team | 0 | 3 | 69 |
| 7 | US | Gray Newell Heart of Racing Team | 0 | 3 | 69 |
| 8 | FR | François Hériau Vista AF Corse | 0 | 0 | 68 |
| 8 | US | Simon Mann Vista AF Corse | 0 | 0 | 68 |
| 8 | IT | Alessio Rovera Vista AF Corse | 0 | 0 | 68 |
| 9 | BR | Eduardo Barrichello Heart of Racing Team | 0 | 3 | 66 |
| 10 | IT | Mattia Drudi Heart of Racing Team | 1 | 3 | 64 |
| 10 | GB | Ian James Heart of Racing Team | 1 | 3 | 64 |
| 10 | CA | Zacharie Robichon Heart of Racing Team | 1 | 3 | 64 |
| 11 | RU | Timur Boguslavskiy Manthey DK Engineering | 0 | 1 | 64 |
| 11 | GB | James Cottingham Manthey DK Engineering | 0 | 1 | 64 |
| 11 | TR | Ayhancan Güven Manthey DK Engineering | 0 | 1 | 64 |
| 12 | HK | Antares Au Garage 59 | 1 | 2 | 57 |
| 12 | GB | Tom Fleming Garage 59 | 1 | 2 | 57 |
| 12 | DE | Marvin Kirchhöfer Garage 59 | 1 | 2 | 57 |
| 13 | BR | Augusto Farfus Team WRT | 1 | 1 | 48 |
| 13 | ID | Sean Gelael Team WRT | 1 | 1 | 48 |
| 13 | GB | Darren Leung Team WRT | 1 | 1 | 48 |
| 14 | FR | Hadrien David Akkodis ASP Team | 0 | 1 | 41 |
| 14 | BE | Tom Van Rompuy Akkodis ASP Team | 0 | 1 | 41 |
| 15 | AR | José María López Akkodis ASP Team | 0 | 0 | 38 |
| 15 | AT | Clemens Schmid Akkodis ASP Team | 0 | 0 | 38 |
| 15 | RO | Petru Umbrărescu Akkodis ASP Team | 0 | 0 | 38 |
| 16 | GB | Jack Hawksworth Akkodis ASP Team | 0 | 1 | 36 |
| 17 | AO | Rui Andrade Iron Lynx | 0 | 0 | 31 |
| 17 | AU | Martin Berry Iron Lynx | 0 | 0 | 31 |
| 17 | BE | Maxime Martin Iron Lynx | 0 | 0 | 31 |
| 18 | US | Blake McDonald TF Sport | 0 | 1 | 22 |
| 19 | DE | Finn Gehrsitz Garage 59 | 0 | 0 | 22 |
| 19 | DE | Benjamin Goethe Garage 59 | 0 | 0 | 22 |
| 19 | SE | Alexander West Garage 59 | 0 | 0 | 22 |
| 20 | IT | Matteo Cressoni Iron Lynx | 0 | 0 | 18 |
| 20 | NL | Lin Hodenius Iron Lynx | 0 | 0 | 18 |
| 20 | IT | Johannes Zelger Iron Lynx | 0 | 0 | 18 |
| 21 | IT | Stefano Gattuso Proton Competition | 0 | 0 | 16 |
| 21 | IT | Giammarco Levorato Proton Competition | 0 | 0 | 16 |
| 21 | US | Logan Sargeant Proton Competition | 0 | 0 | 16 |
| 22 | MC | Francesco Castellacci Vista AF Corse | 0 | 0 | 13 |
| 22 | CH | Thomas Flohr Vista AF Corse | 0 | 0 | 13 |
| 22 | IT | Davide Rigon Vista AF Corse | 0 | 0 | 13 |
| 23 | US | Eric Powell Proton Competition | 0 | 0 | 13 |
| 23 | GB | Sebastian Priaulx Proton Competition | 0 | 0 | 13 |
| 23 | GB | Ben Tuck Proton Competition | 0 | 0 | 13 |
| 24 | FR | Esteban Masson Akkodis ASP Team | 0 | 0 | 5 |
| 25 | AR | Nicolás Varrone TF Sport | 0 | 0 | 4 |
| 26 | BE | Kobe Pauwels Heart of Racing Team | 0 | 0 | 3 |
Verificado a terça-feira, 10 de novembro. Fontes: Wikipedia: 2026 FIA World Endurance Championship (CC BY-SA 4.0); Al Kamel Systems: clasificación oficial de pilotos Hypercar tras Monza (citada por Wikipedia)
Voltar ao calendário WEC