Motorcycle registrations in October 2024
Figures for the Spanish market: new vehicles registered in Spain, not global data.
October 2024
19,890
Total new motorcycles
Versus the previous month
–
Versus the same month last year
–
In October 2024, 19,890 new motorcycles were registered in Spain. The best-selling model was NMAX 125 by YAMAHA (979 units), and the brand with the most registrations was HONDA (4,488).
Last 24 months
View the data as a table
| Month | registrations |
|---|---|
| October 2024 | 19,890 |
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download the series (CSV)
Best-selling models
| 1 | YAMAHA | NMAX 125 | 979 |
| 2 | HONDA | PCX125 | 932 |
| 3 | SYM | Symphony 125 | 500 |
| 4 | HONDA | Forza 125 | 434 |
| 5 | YAMAHA | XMAX 125 | 420 |
| 6 | HONDA | SH125i | 419 |
| 7 | KYMCO | Sky Town 125 | 347 |
| 8 | PIAGGIO | Liberty 125 | 336 |
| 9 | VOGE | 900 DSX | 328 |
| 10 | HONDA | ADV350 | 326 |
| 11 | KYMCO | Agility City 125 | 310 |
| 12 | SYM | Jet 14 125 | 269 |
| 13 | YAMAHA | MT-07 | 265 |
| 14 | VOGE | 525DSX | 263 |
| 15 | KAWASAKI | Z900 | 259 |
| 16 | HONDA | XL750 Transalp | 232 |
| 17 | HONDA | CBR650R | 209 |
| 18 | YAMAHA | Ténéré 700 | 191 |
| 19 | YAMAHA | XMAX 300 | 185 |
| 20 | HONDA | Vision 110 | 177 |
| 21 | VOGE | SR1 ADV | 173 |
| 22 | HONDA | Forza 350 | 172 |
| 23 | PIAGGIO | Medley 125 | 170 |
| 24 | YAMAHA | LCG125 | 170 |
| 25 | HONDA | CB650R | 169 |
| 26 | VOGE | SR1 | 156 |
| 27 | KYMCO | Agility S 125 | 145 |
| 28 | ZONTES | 125C | 143 |
| 29 | KYMCO | DTX 125 | 138 |
| 30 | BMW | R 1300 GS | 136 |
| 31 | PEUGEOT | Tweet FL 125 CC | 133 |
| 32 | HONDA | CB750 Hornet | 127 |
| 33 | ZONTES | E350 | 123 |
| 34 | HONDA | CB125F | 122 |
| 35 | VOGE | SR4 Max | 119 |
| 36 | QJMOTOR | MTX 125 | 117 |
| 37 | APRILIA | SR GT 125 | 109 |
| 38 | HONDA | SH Mode 125 | 108 |
| 39 | HONDA | Forza 750 | 105 |
| 40 | SYM | JET X 125 ABS | 105 |
| 41 | HONDA | SH350i | 104 |
| 42 | YAMAHA | MT-125 | 103 |
| 43 | ZONTES | 125Z2 | 101 |
| 44 | SILENCE | S01 | 100 |
| 45 | ZONTES | G1-125 | 99 |
| 46 | KAWASAKI | Z650 | 98 |
| 47 | KTM | 300 EXC | 98 |
| 48 | ZONTES | 125U | 97 |
| 49 | BMW | R 1300 GS Adventure | 94 |
| 50 | YAMAHA | TMAX | 93 |
| 51 | BMW | F 800 GS | 91 |
| 52 | HONDA | NC750XA | 90 |
| 53 | PEUGEOT | Tweet | 88 |
| 54 | HONDA | NX500 | 87 |
| 55 | KTM | 125 Duke | 87 |
| 56 | PIAGGIO | Primavera 125 | 83 |
| 57 | HONDA | CL500 | 82 |
| 58 | KEEWAY | Vieste 125XDV | 82 |
| 59 | YAMAHA | Tracer 7 | 82 |
| 60 | BMW | C 400 GT | 77 |
| 61 | VOGE | R125 | 77 |
| 62 | SUZUKI | DL650 | 75 |
| 63 | BMW | R 1250 GS Adventure | 74 |
| 64 | PIAGGIO | Vespa GTS 125 | 73 |
| 65 | BENELLI | TRK 702 | 72 |
| 66 | QJMOTOR | SRK 125 S | 65 |
| 67 | BETA | N/A | 64 |
| 68 | MH MOTORCYCLES | Tray | 64 |
| 69 | HONDA | CRF1100D4 | 63 |
| 70 | QJMOTOR | SRV 125 | 63 |
| 71 | HUSQVARNA | TE 300 | 62 |
| 72 | BMW | F 900 R | 61 |
| 73 | KTM | 1290 Super Adventu | 61 |
| 74 | SUZUKI | Burgman Street 125 | 61 |
| 75 | ROYAL ENFIELD | Himalayan 450 | 60 |
| 76 | BMW | F 900 XR | 59 |
| 77 | BMW | F 900 GS | 58 |
| 78 | HONDA | CMX500 Rebel | 58 |
| 79 | BENELLI | BN 125 | 57 |
| 80 | HONDA | CBR500RA | 56 |
| 81 | YAMAHA | XSR125 | 53 |
| 82 | KYMCO | DTX 350 | 52 |
| 83 | SILENCE | Seat MÓ Escooter 125 | 52 |
| 84 | ZONTES | E125 | 52 |
| 85 | YAMAHA | MTN890-U | 51 |
| 86 | CFMOTO | 450MT | 50 |
| 87 | BMW | S 1000 XR | 49 |
| 88 | KAWASAKI | Eliminator | 49 |
| 89 | SYM | Cruisym 125 E5 TCS | 49 |
| 90 | HONDA | CRF1100L Africa Twin | 48 |
| 91 | HONDA | X-ADV | 48 |
| 92 | KAWASAKI | Versys 650 | 48 |
| 93 | MACBOR | Montana XR5 510 | 48 |
| 94 | BMW | C 400 X | 46 |
| 95 | KTM | 250 EXC | 46 |
| 96 | KTM | 890 Adventure R | 46 |
| 97 | KYMCO | X-TOWN CT 125 | 46 |
| 98 | YAMAHA | MT-09 | 46 |
| 99 | YAMAHA | MWS125-C | 46 |
| 100 | FANTIC MOTOR | --- | 45 |
| Total new motorcycles | 19,890 | ||
- 65
BENELLI
TRK 702
72
- 67
BETA
N/A
64
- 68
MH MOTORCYCLES
Tray
64
- 71
HUSQVARNA
TE 300
62
- 75
ROYAL ENFIELD
Himalayan 450
60
- 79
BENELLI
BN 125
57
- 100
FANTIC MOTOR
---
45
Total new motorcycles
19,890
Models appear under the name the DGT (Spain's traffic authority) registers them with, which may differ from the commercial name. Those with a page in our catalogue are linked.
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026 Download October 2024 (CSV)
By brand
| 1 | HONDA | 4,488 |
| 2 | YAMAHA | 3,072 |
| 3 | VOGE | 1,197 |
| 4 | KYMCO | 1,114 |
| 5 | BMW | 1,053 |
| 6 | SYM | 1,043 |
| 7 | KAWASAKI | 784 |
| 8 | PIAGGIO | 780 |
| 9 | ZONTES | 765 |
| 10 | KTM | 685 |
| 11 | QJMOTOR | 423 |
| 12 | SUZUKI | 347 |
| 13 | TRIUMPH | 323 |
| 14 | KEEWAY | 275 |
| 15 | PEUGEOT | 271 |
| 16 | APRILIA | 270 |
| 17 | HUSQVARNA | 219 |
| 18 | MACBOR | 187 |
| 19 | BENELLI | 186 |
| 20 | SILENCE | 186 |
| 21 | MITT | 172 |
| 22 | ROYAL ENFIELD | 166 |
| 23 | DUCATI | 157 |
| 24 | CFMOTO | 146 |
| 25 | MH MOTORCYCLES | 115 |
| 26 | RIEJU | 112 |
| 27 | BETA | 94 |
| 28 | SHERCO | 84 |
| 29 | HARLEY-DAVIDSON | 81 |
| 30 | WOTTAN | 72 |
| 31 | GASGAS | 71 |
| 32 | KOVE | 69 |
| 33 | VELCA | 58 |
| 34 | MBP | 51 |
| 35 | ARIIC | 45 |
| 36 | FANTIC MOTOR | 45 |
| 37 | MOTO GUZZI | 42 |
| 38 | CYCLONE | 37 |
| 39 | INDIAN MOTORCYCLE | 37 |
| 40 | UM | 35 |
| 41 | WOTTAN MOTOR | 29 |
| 42 | MOTO MORINI | 24 |
| 43 | LAMBRETTA | 22 |
| 44 | LINHAI | 19 |
| 45 | TRS | 19 |
| 46 | BENDA | 18 |
| 47 | BRIXTON | 17 |
| 48 | FELQ | 17 |
| 49 | BAJAJ | 16 |
| 50 | MORBIDELLI | 16 |
| 51 | MOTRON MOTORRAD | 15 |
| 52 | SEGWAY | 15 |
| 53 | MONDIAL | 13 |
| 54 | NEXTELECTRICMOTORS | 12 |
| 55 | VERTIGO MOTORS | 12 |
| 56 | AJP | 11 |
| 57 | EFUN | 11 |
| 58 | HANWAY | 11 |
| 59 | NIU | 11 |
| 60 | SUPER SOCO | 11 |
| 61 | MV AGUSTA | 10 |
| 62 | SWM | 10 |
| 63 | HORWIN | 9 |
| 64 | HYOSUNG | 9 |
| 65 | MUTT | 9 |
| 66 | REDMOTO | 9 |
| 67 | KL | 8 |
| 68 | ORCAL | 8 |
| 69 | LEONART | 7 |
| 70 | MONTESA | 7 |
| 71 | ZERO MOTORCYCLES | 7 |
| 72 | F.B MONDIAL | 6 |
| 73 | ITALJET | 6 |
| 74 | NEXT | 6 |
| 75 | SWAPPER | 6 |
| 76 | JNEN | 5 |
| 77 | MONKEY BIKES | 5 |
| 78 | NERVA | 5 |
| 79 | TALARIA | 5 |
| 80 | ALPINA DI RENANIA | 4 |
| 81 | MALAGUTI | 4 |
| 82 | RAY ELECTRIC MOTORS | 4 |
| 83 | SURRON | 4 |
| 84 | URBAN ELECTRIC MOTORS | 4 |
| 85 | VOSTOK | 4 |
| 86 | YADEA | 4 |
| 87 | ECOOTER | 3 |
| 88 | ELECTRIC MOTION | 3 |
| 89 | IONIK | 3 |
| 90 | NO STOCK BIKES | 3 |
| 91 | QUAZZAR | 3 |
| 92 | ARENA | 2 |
| 93 | BLUESHARK | 2 |
| 94 | E-BROH | 2 |
| 95 | FD MOTORS | 2 |
| 96 | MTR BIKES | 2 |
| 97 | SUNRA | 2 |
| 98 | TM RACING | 2 |
| 99 | VMOTO | 2 |
| 100 | ASKOLL | 1 |
| 101 | BENOD | 1 |
| 102 | BSA | 1 |
| 103 | DAELIM | 1 |
| 104 | KAINING | 1 |
| 105 | LVNENG | 1 |
| 106 | MALCOR IBERICA | 1 |
| 107 | MASH | 1 |
| 108 | MOTORBIKE | 1 |
| 109 | OTTOBIKE | 1 |
| 110 | RIYA | 1 |
| 111 | SCORPA | 1 |
| 112 | SUMCO | 1 |
| 113 | URBET | 1 |
| 114 | VELIMOTOR | 1 |
| 115 | VENT S.R.L. | 1 |
| 116 | WAYSCRAL | 1 |
| 117 | ZEEHO | 1 |
- 17
HUSQVARNA
219
- 19
BENELLI
186
- 22
ROYAL ENFIELD
166
- 25
MH MOTORCYCLES
115
- 27
BETA
94
- 28
SHERCO
84
- 29
HARLEY-DAVIDSON
81
- 30
WOTTAN
72
- 31
GASGAS
71
- 33
VELCA
58
- 34
MBP
51
- 35
ARIIC
45
- 36
FANTIC MOTOR
45
- 37
MOTO GUZZI
42
- 38
CYCLONE
37
- 39
INDIAN MOTORCYCLE
37
- 40
UM
35
- 41
WOTTAN MOTOR
29
- 42
MOTO MORINI
24
- 43
LAMBRETTA
22
- 44
LINHAI
19
- 45
TRS
19
- 46
BENDA
18
- 47
BRIXTON
17
- 48
FELQ
17
- 49
BAJAJ
16
- 50
MORBIDELLI
16
- 51
MOTRON MOTORRAD
15
- 52
SEGWAY
15
- 53
MONDIAL
13
- 54
NEXTELECTRICMOTORS
12
- 55
VERTIGO MOTORS
12
- 56
AJP
11
- 57
EFUN
11
- 58
HANWAY
11
- 59
NIU
11
- 60
SUPER SOCO
11
- 61
MV AGUSTA
10
- 62
SWM
10
- 63
HORWIN
9
- 64
HYOSUNG
9
- 65
MUTT
9
- 66
REDMOTO
9
- 67
KL
8
- 68
ORCAL
8
- 69
LEONART
7
- 70
MONTESA
7
- 71
ZERO MOTORCYCLES
7
- 72
F.B MONDIAL
6
- 73
ITALJET
6
- 74
NEXT
6
- 75
SWAPPER
6
- 76
JNEN
5
- 77
MONKEY BIKES
5
- 78
NERVA
5
- 79
TALARIA
5
- 80
ALPINA DI RENANIA
4
- 81
MALAGUTI
4
- 82
RAY ELECTRIC MOTORS
4
- 83
SURRON
4
- 84
URBAN ELECTRIC MOTORS
4
- 85
VOSTOK
4
- 86
YADEA
4
- 87
ECOOTER
3
- 88
ELECTRIC MOTION
3
- 89
IONIK
3
- 90
NO STOCK BIKES
3
- 91
QUAZZAR
3
- 92
ARENA
2
- 93
BLUESHARK
2
- 94
E-BROH
2
- 95
FD MOTORS
2
- 96
MTR BIKES
2
- 97
SUNRA
2
- 98
TM RACING
2
- 99
VMOTO
2
- 100
ASKOLL
1
- 101
BENOD
1
- 102
BSA
1
- 103
DAELIM
1
- 104
KAINING
1
- 105
LVNENG
1
- 106
MALCOR IBERICA
1
- 107
MASH
1
- 108
MOTORBIKE
1
- 109
OTTOBIKE
1
- 110
RIYA
1
- 111
SCORPA
1
- 112
SUMCO
1
- 113
URBET
1
- 114
VELIMOTOR
1
- 115
VENT S.R.L.
1
- 116
WAYSCRAL
1
- 117
ZEEHO
1
Source: Directorate General of Traffic (DGT), registration microdata. Own aggregates by brand and model.
Last updated: 16 November 2026
How much does it cost to run a motorcycle
The calculator, with the figures for each model.
Methodology
What is counted, how it is validated and under which licence.
How to cite this figure
We Are Motor. “New motorcycle registrations in Spain, October 2024”. Data from Spain's Directorate General of Traffic (DGT), CC BY 4.0. https://somosmotor.es/en/data/registrations/motorcycles/2024-10 (accessed 19 November 2026)
Licence CC BY 4.0: you may copy and reuse this data as long as you cite the source.